Goalkeeper · age 28 · United States · 6 ft 3 in (1.91 m) · right foot · contract to Dec 2030
Career 130 apps · 0 goals · 0 assists · league games since 2019
2,908 minutes · 33 starts · 88 a game
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 85 goalkeepers in all the leagues we cover with ten full games or more, over 2024. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | New York CityMajor League Soccer | 33 (33) | 2,908 | 0 | 0 | 6.90 |
| 2025 | New York CityMajor League Soccer | 36 (36) | 3,247 | 0 | 0 | 6.90 |
| 2024 | New York CityMajor League Soccer | 38 (38) | 3,372 | 0 | 0 | 7.30 |
| 2023 | New York CityMajor League Soccer | 10 (10) | 900 | 0 | 0 | 7.16 |
| 2023 | New York RBMajor League Soccer | 0 (0) | 0 | 0 | 0 | – |
| 2022 | Philadelphia UnionMajor League Soccer | 0 (0) | 0 | 0 | 0 | – |
| 2021 | Philadelphia UnionMajor League Soccer | 6 (6) | 597 | 0 | 0 | 6.75 |
| 2020 | Philadelphia UnionMajor League Soccer | 1 (1) | 90 | 0 | 0 | 7.24 |
| 2019 | Philadelphia UnionMajor League Soccer | 6 (5) | 437 | 0 | 0 | 6.81 |
| All 8 seasons | 130 (129) | 11,551 | 0 | 0 | 7.03 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Daniel | San Jose Earthquakes | 95 | 26 | 2155 |
| Nicolas Hansen | Colorado Rapids | 102 | 32 | 2070 |
| Yohei Takaoka | Vancouver Whitecaps | 109 | 31 | 2944 |
| Roman Bürki | St. Louis City | 113 | 39 | 2520 |
| Andre Blake | Philadelphia Union | 115 | 46 | 2836 |
| Hugo Lloris | Los Angeles FC | 116 | 32 | 2610 |
| Brian Schwake | Nashville SC | 117 | 25 | 2970 |
| Dayne St. Clair | Inter Miami | 124 | 49 | 2520 |
| Jonathan Bond | Houston Dynamo | 134 | 42 | 3001 |
| Lucas Hoyos | Atlanta United | 136 | 57 | 2970 |
| Rafael Cabral | Real Salt Lake | 136 | 50 | 2970 |
| Chris Brady | Chicago Fire | 142 | 53 | 2880 |
| JT Marcinkowski | LA Galaxy | 145 | 43 | 2498 |
| Stefan Cleveland | Sporting Kansas City | 149 | 56 | 2250 |
| Matt Freese (picked out) | New York City FC | 150 | 41 | 2908 |
| Roman Celentano | FC Cincinnati | 158 | 64 | 2700 |
| Patrick Schulte | Columbus Crew | 160 | 52 | 3060 |
| Drake Callender | Minnesota United | 161 | 56 | 3016 |
| Sean Johnson | D.C. United | 164 | 55 | 2790 |
| Luka Gavran | Toronto FC | 168 | 62 | 2903 |
| Andrew Thomas | Seattle Sounders | 170 | 46 | 3060 |
| Ethan Horvath | New York Red Bulls | 172 | 62 | 3060 |
| Matt Turner | New England Revolution | 185 | 47 | 3060 |
| Brad Stuver | Austin FC | 185 | 54 | 2610 |
| James Pantemis | Portland Timbers | 190 | 61 | 3060 |
| Kristijan Kahlina | Charlotte FC | 204 | 51 | 3060 |
| Maxime Crépeau | Orlando City | 208 | 72 | 2896 |
Major League Soccer 2026, regular goalkeepers (1800+ minutes), as of 17 Nov 2026. League rate: all 27 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).