Goalkeeper · age 32 · Netherlands · 6 ft 4 in (1.92 m) · right foot · contract to Jun 2029
Career 131 apps · 0 goals · 0 assists · league games since 2010/11
1,080 minutes · 12 starts · 90 a game
Goalkeeper 100% · of his last 94 starts
Each attribute, out of 99: how he compares with the 446 goalkeepers in all the leagues we cover with ten full games or more, over 2026/27. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Fortuna SittardEredivisie | 12 (12) | 1,080 | 0 | 0 | 7.15 |
| 2025/26 | Fortuna SittardEredivisie | 24 (24) | 2,160 | 0 | 0 | 7.00 |
| 2024/25 | Fortuna SittardEredivisie | 28 (28) | 2,520 | 0 | 0 | 7.10 |
| 2023/24 | FC UtrechtEredivisie | 5 (5) | 450 | 0 | 0 | 7.16 |
| 2022/23 | NEC NijmegenEredivisie | 2 (2) | 180 | 0 | 0 | 6.53 |
| 2021/22 | NEC NijmegenEredivisie | 34 (34) | 3,060 | 0 | 0 | 7.07 |
| 2020/21 | NEC NijmegenEredivisie Playoffs | 3 (3) | 270 | 0 | 0 | 7.41 |
| 2018/19 | NEC NijmegenEredivisie Playoffs | 2 (2) | 180 | 0 | 0 | 7.65 |
| 2018/19 | Willem IIEredivisie | 1 (1) | 90 | 0 | 0 | 7.65 |
| 2017/18 | Willem IIEredivisie | 20 (20) | 1,756 | 0 | 0 | 7.05 |
| 2016/17 | Willem IIEredivisie | 0 (0) | 0 | 0 | 0 | – |
| 2015/16 | MVV MaastrichtEredivisie Playoffs | 0 (0) | 0 | 0 | 0 | – |
| 2014/15 | Willem IIEredivisie | 0 (0) | 0 | 0 | 0 | – |
| 2012/13 | Willem IIEredivisie | 0 (0) | 0 | 0 | 0 | – |
| 2010/11 | Willem IIEredivisie | 0 (0) | 0 | 0 | 0 | – |
| All 14 seasons | 131 (131) | 11,746 | 0 | 0 | 7.08 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Gonzalo Crettaz | NEC Nijmegen | 33 | 16 | 856 |
| Jari De Busser | AZ Alkmaar | 38 | 16 | 1080 |
| Bernt Klaverboer | Heerenveen | 43 | 16 | 1080 |
| Matej Kovar | PSV | 47 | 15 | 1080 |
| Marc ter Stegen | Ajax | 48 | 14 | 990 |
| Tjark Ernst | Feyenoord | 50 | 17 | 1080 |
| Kjetil Haug | Go Ahead Eagles | 50 | 23 | 900 |
| Maxime Delanghe | Willem II | 51 | 24 | 720 |
| Vasilios Barkas | Utrecht | 59 | 26 | 720 |
| Thijs Jansen | Cambuur | 61 | 27 | 1080 |
| Michael Brouwer | Sparta Rotterdam | 61 | 23 | 798 |
| Etienne Vaessen | Groningen | 67 | 27 | 1078 |
| Stijn van Gassel | Excelsior | 69 | 29 | 1080 |
| Mattijs Branderhorst (picked out) | Fortuna Sittard | 72 | 20 | 1080 |
| Jasper Schendelaar | Zwolle | 74 | 24 | 1080 |
| Ronald Koeman Jr. | Telstar 1963 | 75 | 25 | 1080 |
| Kilian Nikièma | Den Haag | 80 | 25 | 1080 |
Eredivisie 2026/27, regular goalkeepers (630+ minutes), as of 17 Nov 2026. League rate: all 17 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.