Centre-back · age 26 · Brazil · 6 ft 0 in (1.83 m) · left foot
Career 106 apps · 2 goals · 1 assists · league games since 2021
2,230 minutes · 25 starts · 89 a game
Centre-back 97% · Central midfielder 3% · of his last 58 starts
Each attribute, out of 99: how he compares with the 555 outfield players in Major League Soccer with ten full games or more, over 2026, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | Inter MiamiMajor League Soccer | 25 (25) | 2,230 | 1 | 0 | 6.83 |
| 2025 | PalmeirasSerie A | 16 (15) | 1,296 | 0 | 1 | 6.95 |
| 2024 | Houston DynamoMajor League Soccer | 34 (32) | 3,008 | 0 | 0 | 7.19 |
| 2023 | Houston DynamoMajor League Soccer | 29 (27) | 2,456 | 1 | 0 | 7.08 |
| 2022 | Houston DynamoMajor League Soccer | 1 (0) | 44 | 0 | 0 | 6.73 |
| 2021 | Atlético MineiroSerie A | 1 (1) | 90 | 0 | 0 | 6.43 |
| All 6 seasons | 106 (100) | 9,124 | 2 | 1 | 7.03 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Nathan Harriel | Philadelphia Union | 355 | 219 | 3033 |
| J. Rosales | Austin FC | 347 | 148 | 2317 |
| Anthony Markanich Jr. | Minnesota United | 327 | 191 | 2772 |
| Osaze Urhoghide | FC Dallas | 323 | 201 | 2520 |
| Lucas Bartlett | D.C. United | 297 | 178 | 2765 |
| Dylan Nealis | New York Red Bulls | 281 | 159 | 2476 |
| Will Sands | New England Revolution | 273 | 160 | 2847 |
| Édier Ocampo | Vancouver Whitecaps | 268 | 144 | 2415 |
| Frankie Westfield | Philadelphia Union | 263 | 167 | 2444 |
| Jefferson Díaz | Minnesota United | 259 | 141 | 2452 |
| Richie Laryea | Toronto FC | 255 | 158 | 2430 |
| Elías Báez | Atlanta United | 254 | 131 | 2639 |
| Silvan Hefti | D.C. United | 244 | 126 | 2573 |
| Morris Duggan | Minnesota United | 243 | 128 | 2953 |
| Nouhou | Seattle Sounders | 238 | 130 | 2823 |
| Jamar Ricketts | San Jose Earthquakes | 237 | 128 | 2005 |
| Harbor Miller | LA Galaxy | 234 | 110 | 1978 |
| Guilherme Biro | Austin FC | 229 | 132 | 2253 |
| Justin Haak | LA Galaxy | 228 | 125 | 2800 |
| Tomás Jacob | Atlanta United | 228 | 140 | 2534 |
| Dante Polvara | St. Louis City | 227 | 140 | 2785 |
| Tate Johnson | Vancouver Whitecaps | 221 | 138 | 2612 |
| Jimer Fory | Portland Timbers | 218 | 127 | 2451 |
| Kye Rowles | D.C. United | 214 | 106 | 2400 |
| Reid Roberts | San Jose Earthquakes | 213 | 122 | 2656 |
| Tayvon Gray | New York City FC | 212 | 132 | 2608 |
| Jeison Palacios | Nashville SC | 211 | 138 | 2328 |
| Andy Nájar | Nashville SC | 211 | 104 | 2145 |
| Mathías Laborda | Vancouver Whitecaps | 210 | 125 | 2622 |
| Sean Zawadzki | Columbus Crew | 209 | 140 | 3060 |
| Miguel Navarro | Colorado Rapids | 201 | 119 | 2156 |
| Maxwell Woledzi | Nashville SC | 200 | 137 | 2981 |
| Manu Duah | San Diego FC | 200 | 128 | 2838 |
| Peyton Miller | New England Revolution | 193 | 85 | 2167 |
| Keisuke Kurokawa | D.C. United | 192 | 100 | 3048 |
| Shaq Moore | FC Dallas | 192 | 112 | 2826 |
| Jake Davis | Sporting Kansas City | 191 | 85 | 1927 |
| Benji Kikanović | San Jose Earthquakes | 189 | 96 | 1834 |
| Timo Baumgartl | St. Louis City | 183 | 109 | 3060 |
| Kalani Kossa-Rienzi | Seattle Sounders | 183 | 87 | 2052 |
| Dawid Bugaj | CF Montréal | 181 | 104 | 2012 |
| Felipe Andrade | Houston Dynamo | 179 | 94 | 1915 |
| Tristan Blackmon | Vancouver Whitecaps | 175 | 93 | 2643 |
| Ryan Porteous | Los Angeles FC | 172 | 114 | 2394 |
| Nolan Norris | FC Dallas | 170 | 89 | 1877 |
| Malte Amundsen | Columbus Crew | 169 | 95 | 2433 |
| Eddie Segura | Los Angeles FC | 169 | 88 | 2320 |
| Luca Petrasso | CF Montréal | 168 | 80 | 2550 |
| Agyemang Morrison | Charlotte FC | 167 | 102 | 2130 |
| Agustin Resch | Houston Dynamo | 167 | 102 | 2047 |
| Jonathan Dean | Chicago Fire | 167 | 98 | 2017 |
| Jon Gallagher | Austin FC | 166 | 74 | 2642 |
| Juan Manuel Sanabria | Real Salt Lake | 165 | 93 | 2330 |
| Jack Elliott | Chicago Fire | 163 | 95 | 2447 |
| David Brekalo | Orlando City | 163 | 86 | 2288 |
| Micael (picked out) | Inter Miami | 162 | 93 | 2230 |
| Álex Roldán | Seattle Sounders | 161 | 91 | 1903 |
| Finn Surman | Portland Timbers | 159 | 108 | 2483 |
| Wyatt Meyer | Sporting Kansas City | 158 | 91 | 2280 |
| Tomas Totland | St. Louis City | 158 | 79 | 2107 |
| Daniel Munie | San Jose Earthquakes | 154 | 76 | 2746 |
| Brayan Vera | CF Montréal | 154 | 80 | 2312 |
| Rob Holding | Colorado Rapids | 153 | 89 | 2380 |
| Philip Quinton | Real Salt Lake | 148 | 89 | 2274 |
| Steven Moreira | Columbus Crew | 141 | 58 | 2523 |
| Oscar Verhoeven | San Diego FC | 141 | 69 | 2084 |
| Mamadou Fofana | New England Revolution | 140 | 88 | 2503 |
| Jackson Ragen | Seattle Sounders | 140 | 84 | 2237 |
| Nathan Byrne | Charlotte FC | 137 | 74 | 2354 |
| Jakob Glesnes | LA Galaxy | 132 | 70 | 1995 |
| Christopher McVey | San Diego FC | 124 | 56 | 2058 |
| Lucas Halter | Houston Dynamo | 124 | 78 | 1926 |
| Sebastien Ibeagha | FC Dallas | 122 | 81 | 2204 |
| Kamal Miller | Portland Timbers | 119 | 72 | 1995 |
| Joel Waterman | Chicago Fire | 117 | 64 | 1912 |
| Thiago Martins | New York City FC | 108 | 71 | 2640 |
| Oleksandr Svatok | Austin FC | 108 | 56 | 2004 |
| John Nelson | LA Galaxy | 107 | 63 | 1896 |
| Nkosi Tafari | Los Angeles FC | 104 | 62 | 1966 |
| Tim Ream | Charlotte FC | 68 | 43 | 1846 |
| Robin Jansson | Orlando City | 56 | 27 | 1834 |
Major League Soccer 2026, regular defenders (1800+ minutes), as of 16 Nov 2026. League rate: all 81 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).