Left winger · age 31 · Albania · 5 ft 10 in (1.78 m) · right foot · contract to Dec 2027
Career 159 apps · 64 goals · 13 assists · league games since 2021/22
Left winger 88% · Right winger 6% · Attacking midfielder 4% · Right midfielder 1% · of his last 85 starts
Each attribute, out of 99: how he compares with the 578 outfield players in Major League Soccer with ten full games or more, over every season on record, 2021/22 to 2026, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
1,986 minutes · 22 starts · 79 a game
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | AustinMajor League Soccer | 25 (22) | 1,986 | 9 | 2 | 7.05 |
| 2025 | AustinMajor League Soccer | 29 (25) | 2,249 | 6 | 3 | 6.89 |
| 2024/25 | GranadaLa Liga 2 | 18 (15) | 1,416 | 14 | 1 | 7.29 |
| 2023/24 | GranadaLa Liga | 34 (28) | 2,458 | 11 | 1 | 6.87 |
| 2022/23 | GranadaLa Liga 2 | 38 (35) | 3,039 | 23 | 5 | 7.22 |
| 2021/22 | GranadaLa Liga | 15 (9) | 858 | 1 | 1 | 6.75 |
| All 6 seasons | 159 (134) | 12,006 | 64 | 13 | 7.03 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Lionel Messi | Inter Miami | 183 | 26 | 2664 |
| Milan Iloski | Philadelphia Union | 121 | 19 | 2546 |
| Heung-min Son | Los Angeles FC | 109 | 7 | 2552 |
| Kristoffer Velde | Portland Timbers | 107 | 12 | 2838 |
| Petar Musa | FC Dallas | 103 | 22 | 2233 |
| Brian White | Vancouver Whitecaps | 102 | 20 | 2582 |
| Denis Bouanga | Los Angeles FC | 101 | 18 | 2743 |
| Anders Dreyer | San Diego FC | 100 | 15 | 2886 |
| Philip Zinckernagel | Chicago Fire | 99 | 7 | 2639 |
| Rafael Navarro | Colorado Rapids | 96 | 19 | 2909 |
| Guilherme | Houston Dynamo | 92 | 16 | 2653 |
| Kelvin Yeboah | Minnesota United | 90 | 18 | 2533 |
| Preston Judd | San Jose Earthquakes | 87 | 17 | 2284 |
| Nicolás Fernández Mercau | New York City FC | 85 | 16 | 2946 |
| Julian Hall | New York Red Bulls | 81 | 13 | 2824 |
| Sam Surridge | Nashville SC | 81 | 21 | 2200 |
| Kévin Denkey | FC Cincinnati | 78 | 17 | 2637 |
| Dor Turgeman | New England Revolution | 76 | 12 | 2720 |
| Bruno Damiani | Philadelphia Union | 76 | 13 | 2596 |
| Sergi Solans | Real Salt Lake | 74 | 15 | 2325 |
| Dejan Joveljić | Sporting Kansas City | 73 | 13 | 2714 |
| Jorge Ruvalcaba | New York Red Bulls | 73 | 8 | 2243 |
| Simon Becher | St. Louis City | 71 | 9 | 2224 |
| Marcus Ingvartsen | San Diego FC | 71 | 12 | 2038 |
| Miguel Almirón | Atlanta United | 70 | 7 | 2281 |
| Prince Owusu | CF Montréal | 69 | 15 | 2155 |
| Cavan Sullivan | Philadelphia Union | 68 | 9 | 1833 |
| Josh Sargent | Toronto FC | 67 | 10 | 2144 |
| Cade Cowell | New York Red Bulls | 65 | 4 | 2139 |
| Myrto Uzuni (picked out) | Austin FC | 65 | 9 | 1986 |
| Maren Haile-Selassie | Chicago Fire | 63 | 13 | 2514 |
| Tomás Chancalay | Minnesota United | 63 | 5 | 2094 |
| Germán Berterame | Inter Miami | 61 | 10 | 2393 |
| Calvin Harris | Sporting Kansas City | 59 | 4 | 2361 |
| Tai Baribo | D.C. United | 59 | 16 | 2082 |
| Morgan Guilavogui | Real Salt Lake | 58 | 5 | 1953 |
| Dániel Sallói | Toronto FC | 57 | 9 | 2655 |
| Luis Suárez | Inter Miami | 57 | 17 | 2201 |
| Jonathan Bamba | Chicago Fire | 55 | 6 | 1774 |
| Idan Toklomati | Charlotte FC | 53 | 15 | 2522 |
| Peglow | D.C. United | 52 | 1 | 2585 |
| Ousseni Bouda | San Jose Earthquakes | 52 | 7 | 2485 |
| Emil Forsberg | New York Red Bulls | 50 | 4 | 1906 |
| Joseph Paintsil | LA Galaxy | 45 | 7 | 1910 |
| Thomas Müller | Vancouver Whitecaps | 43 | 9 | 1719 |
| Facundo Torres | Austin FC | 41 | 4 | 2544 |
| Cristian Espinoza | Nashville SC | 39 | 4 | 2254 |
| Agustín Ojeda | New York City FC | 38 | 5 | 2689 |
| Georgi Minoungou | Colorado Rapids | 34 | 1 | 1821 |
| Hannes Wolf | New York City FC | 31 | 6 | 1852 |
| Paul Rothrock | Seattle Sounders | 31 | 5 | 1764 |
| Indiana Vassilev | Philadelphia Union | 30 | 4 | 2176 |
| Iván Angulo | Orlando City | 29 | 7 | 2988 |
| Bernard Kamungo | FC Dallas | 29 | 0 | 1768 |
| Conrad Wallem | St. Louis City | 28 | 1 | 2406 |
| Bryan Ramírez | FC Cincinnati | 28 | 2 | 2064 |
| Lawrence Ennali | Houston Dynamo | 22 | 3 | 2792 |
| Herman Johansson | FC Dallas | 16 | 1 | 2027 |
Major League Soccer 2026, regular forwards (1710+ minutes), as of 17 Nov 2026. League rate: all 58 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).