Central midfielder · age 33 · Brazil · 5 ft 7 in (1.69 m) · right foot · contract to Dec 2026
Career 235 apps · 13 goals · 16 assists · league games since 2014
2,118 minutes · 26 starts · 76 a game
Central midfielder 87% · Right midfielder 8% · Right-back 4% · Attacking midfielder 1% · of his last 77 starts
Each attribute, out of 99: how he compares with the 466 outfield players in Major League Soccer with ten full games or more, over 2025, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | DallasMajor League Soccer | 28 (26) | 2,118 | 0 | 4 | 6.72 |
| 2025 | DallasMajor League Soccer | 31 (29) | 2,550 | 0 | 3 | 6.82 |
| 2024 | CruzeiroSerie A | 27 (17) | 1,436 | 2 | 0 | 6.76 |
| 2023 | CruzeiroSerie A | 6 (6) | 413 | 1 | 1 | 7.05 |
| 2022 | CorinthiansSerie A | 12 (6) | 553 | 0 | 1 | 6.94 |
| 2021 | CorinthiansSerie A | 6 (2) | 227 | 0 | 0 | 6.75 |
| 2020 | CorinthiansSerie A | 31 (20) | 1,809 | 1 | 1 | 6.93 |
| 2019 | CorinthiansSerie A | 18 (13) | 996 | 0 | 1 | 6.66 |
| 2018 | GrêmioSerie A | 21 (21) | 1,777 | 0 | 0 | 7.22 |
| 2017 | GrêmioSerie A | 26 (26) | 2,232 | 6 | 4 | 7.38 |
| 2016 | GrêmioSerie A | 22 (15) | 1,246 | 1 | 0 | 6.94 |
| 2015 | GrêmioSerie A | 5 (4) | 393 | 0 | 1 | 6.87 |
| 2014 | GrêmioSerie A | 2 (1) | 158 | 2 | 0 | – |
| All 13 seasons | 235 (186) | 15,908 | 13 | 16 | 6.95 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Carles Gil | New England Revolution | 100 | 7 | 2966 |
| Evander | FC Cincinnati | 95 | 14 | 2481 |
| Albert Rusnák | Seattle Sounders | 93 | 13 | 2592 |
| Joaquín Pereyra | Minnesota United | 79 | 13 | 2515 |
| Marco Reus | LA Galaxy | 71 | 12 | 2176 |
| Pep Biel | Charlotte FC | 70 | 10 | 2994 |
| Alonso Coello | Toronto FC | 65 | 4 | 2096 |
| Paxten Aaronson | Colorado Rapids | 63 | 8 | 2761 |
| Rodrigo De Paul | Inter Miami | 63 | 10 | 2567 |
| David Da Costa | Portland Timbers | 58 | 9 | 2524 |
| Aleksey Miranchuk | Atlanta United | 57 | 8 | 2584 |
| Taha Habroune | Columbus Crew | 53 | 4 | 2375 |
| Joaquín Valiente | FC Dallas | 52 | 9 | 2161 |
| Ashley Westwood | Charlotte FC | 51 | 6 | 2615 |
| Hany Mukhtar | Nashville SC | 49 | 8 | 2801 |
| Ronald Donkor | New York Red Bulls | 49 | 6 | 2587 |
| Noel Caliskan | Real Salt Lake | 45 | 8 | 2894 |
| Martín Ojeda | Orlando City | 45 | 4 | 2248 |
| Gerardo Valenzuela | FC Cincinnati | 41 | 4 | 1760 |
| Beau Leroux | San Jose Earthquakes | 40 | 7 | 2501 |
| Cole Bassett | Portland Timbers | 39 | 6 | 2016 |
| Anton Salétros | Chicago Fire | 38 | 2 | 2434 |
| Mateusz Bogusz | Houston Dynamo | 37 | 2 | 2873 |
| Mark Delgado | Los Angeles FC | 37 | 3 | 2216 |
| Jovan Lukić | Philadelphia Union | 35 | 2 | 2457 |
| Onni Valakari | San Diego FC | 35 | 5 | 2235 |
| Telasco Segovia | Inter Miami | 35 | 10 | 2129 |
| Dylan Chambost | Columbus Crew | 35 | 7 | 1782 |
| Adri Mehmeti | New York Red Bulls | 34 | 4 | 2587 |
| Oliver Larraz | Vancouver Whitecaps | 34 | 6 | 1721 |
| Pavel Bucha | FC Cincinnati | 32 | 5 | 2562 |
| Mathieu Choinière | Los Angeles FC | 32 | 3 | 2041 |
| Jeppe Tverskov | San Diego FC | 29 | 3 | 2019 |
| Matty Longstaff | CF Montréal | 28 | 3 | 2394 |
| Samuel Gidi | FC Cincinnati | 28 | 1 | 2318 |
| Héctor Herrera | Houston Dynamo | 27 | 0 | 1769 |
| Daniel Edelman | St. Louis City | 26 | 3 | 2519 |
| Danley Jean Jacques | Philadelphia Union | 25 | 3 | 2575 |
| Kaick | FC Dallas | 25 | 2 | 2484 |
| Matti Peltola | D.C. United | 24 | 0 | 2193 |
| Tristan Muyumba | Atlanta United | 23 | 1 | 2365 |
| Cooper Sanchez | Atlanta United | 23 | 1 | 1886 |
| Chris Durkin | St. Louis City | 22 | 4 | 2500 |
| Owen Gene | Minnesota United | 22 | 1 | 2178 |
| Jackson Hopkins | D.C. United | 22 | 2 | 1980 |
| Edvard Tagseth | Nashville SC | 22 | 0 | 1712 |
| Wayne Frederick | Colorado Rapids | 21 | 3 | 2187 |
| Lasse Berg Johnsen | Sporting Kansas City | 21 | 1 | 2042 |
| Yannick Bright | Inter Miami | 21 | 1 | 2006 |
| Nectarios Triantis | Minnesota United | 21 | 2 | 1800 |
| Brooklyn Raines | New England Revolution | 20 | 0 | 2651 |
| Jonathan Osorio | Toronto FC | 19 | 4 | 2142 |
| Cristian Roldán | Seattle Sounders | 19 | 3 | 2130 |
| Wil Trapp | Minnesota United | 19 | 2 | 2032 |
| Christian Cappis | FC Dallas | 19 | 1 | 1933 |
| Eduard Atuesta | Orlando City | 19 | 3 | 1715 |
| Brandon Servania | D.C. United | 18 | 0 | 2273 |
| Andrés Cubas | Vancouver Whitecaps | 18 | 3 | 2043 |
| Braian Ojeda | Orlando City | 18 | 2 | 1929 |
| Alhassan Yusuf | New England Revolution | 18 | 1 | 1890 |
| Josh Atencio | Colorado Rapids | 18 | 1 | 1783 |
| Agustín Bouzat | Houston Dynamo | 18 | 1 | 1774 |
| Stijn Spierings | Real Salt Lake | 17 | 1 | 1889 |
| Ramiro (picked out) | FC Dallas | 16 | 4 | 2118 |
| Andrés Perea | New York City FC | 16 | 1 | 1748 |
| Ronaldo Vieira | San Jose Earthquakes | 15 | 1 | 2084 |
| Snyder Brunell | Seattle Sounders | 15 | 1 | 1805 |
| Matthew Corcoran | Nashville SC | 14 | 0 | 2189 |
| Victor Loturi | CF Montréal | 12 | 1 | 2358 |
| Matt Polster | New England Revolution | 12 | 2 | 2093 |
| Artur | Houston Dynamo | 10 | 1 | 2113 |
| Aníbal Godoy | San Diego FC | 10 | 1 | 1809 |
| Hamzat Ojediran | Colorado Rapids | 9 | 1 | 2047 |
| Djé D'Avilla | Chicago Fire | 8 | 0 | 2169 |
| Ethan Kohler | New England Revolution | 7 | 0 | 2562 |
Major League Soccer 2026, regular midfielders (1710+ minutes), as of 16 Nov 2026. League rate: all 75 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).