Central midfielder · age 27 · Spain · 5 ft 7 in (1.69 m) · right foot · contract to Dec 2027
Career 118 apps · 29 goals · 21 assists · league games since 2017/18
Runner-up: La Liga 2021/22, 2019/20
2,902 minutes · 32 starts · 88 a game
Central midfielder 78% · Left winger 22% · of his last 9 starts
Each attribute, out of 99: how he compares with the 578 outfield players in Major League Soccer with ten full games or more, over every season on record, 2017/18 to 2024, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024 | LA GalaxyMajor League Soccer | 33 (32) | 2,902 | 17 | 13 | 8.32 |
| 2023 | LA GalaxyMajor League Soccer | 29 (28) | 2,526 | 7 | 4 | 7.60 |
| 2022 | LA GalaxyMajor League Soccer | 12 (11) | 1,009 | 3 | 2 | 7.40 |
| 2021/22 | FC BarcelonaLa Liga | 15 (2) | 473 | 1 | 0 | 6.74 |
| 2020/21 | FC BarcelonaLa Liga | 13 (1) | 214 | 1 | 0 | 7.05 |
| 2019/20 | FC BarcelonaLa Liga | 11 (5) | 507 | 0 | 2 | 7.06 |
| 2018/19 | FC BarcelonaLa Liga | 2 (2) | 157 | 0 | 0 | 6.78 |
| 2017/18 | Barcelona IILa Liga 2 | 3 (0) | 61 | 0 | 0 | 7.01 |
| All 8 seasons | 118 (81) | 7,849 | 29 | 21 | 7.72 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Luciano Acosta | FC Cincinnati | 122 | 17 | 3007 |
| Ryan Gauld | Vancouver Whitecaps | 99 | 14 | 2795 |
| Evander | Portland Timbers | 95 | 16 | 2552 |
| Carles Gil | New England Revolution | 92 | 7 | 2292 |
| Djordje Mihailovic | Colorado Rapids | 90 | 11 | 2570 |
| Albert Rusnák | Seattle Sounders | 88 | 12 | 2836 |
| Hany Mukhtar | Nashville SC | 82 | 9 | 2753 |
| Santiago Rodríguez | New York City FC | 79 | 6 | 3192 |
| Mateusz Bogusz | Los Angeles FC | 78 | 8 | 3008 |
| Riqui Puig (picked out) | LA Galaxy | 78 | 13 | 2902 |
| Martín Ojeda | Orlando City | 70 | 9 | 2304 |
| Ashley Westwood | Charlotte FC | 59 | 5 | 3300 |
| Mark Delgado | LA Galaxy | 57 | 6 | 2763 |
| Jack McGlynn | Philadelphia Union | 55 | 5 | 2313 |
| Robin Lod | Minnesota United | 54 | 12 | 2639 |
| Sebastian Berhalter | Vancouver Whitecaps | 54 | 4 | 2020 |
| Eduard Atuesta | Los Angeles FC | 53 | 3 | 2337 |
| Adalberto Carrasquilla | Houston Dynamo | 50 | 5 | 2363 |
| Julian Gressel | Inter Miami | 47 | 9 | 2368 |
| Timothy Tillman | Los Angeles FC | 44 | 3 | 2761 |
| Brian Gutiérrez | Chicago Fire | 44 | 3 | 2379 |
| Quinn Sullivan | Philadelphia Union | 43 | 9 | 2402 |
| Erik Thommy | Sporting Kansas City | 43 | 6 | 2330 |
| Cristian Roldán | Seattle Sounders | 39 | 1 | 3295 |
| Dániel Gazdag | Philadelphia Union | 38 | 2 | 2504 |
| Cole Bassett | Colorado Rapids | 36 | 6 | 2573 |
| Obed Vargas | Seattle Sounders | 33 | 4 | 2873 |
| Keaton Parks | New York City FC | 31 | 2 | 2890 |
| Braian Ojeda | Real Salt Lake | 31 | 4 | 2876 |
| Matt Crooks | Real Salt Lake | 30 | 4 | 2088 |
| Fabian Herbers | Chicago Fire | 30 | 4 | 2040 |
| Daniel Edelman | New York Red Bulls | 29 | 0 | 3004 |
| Hassani Dotson | Minnesota United | 29 | 2 | 2548 |
| Pavel Bucha | FC Cincinnati | 27 | 2 | 3207 |
| Matty Longstaff | Toronto FC | 27 | 2 | 2234 |
| Emeka Eneli | Real Salt Lake | 25 | 1 | 2882 |
| Daniel Pereira | Austin FC | 25 | 4 | 2041 |
| Chris Durkin | St. Louis City | 23 | 2 | 2238 |
| Jackson Yueill | San Jose Earthquakes | 22 | 1 | 2467 |
| Oliver Larraz | Colorado Rapids | 21 | 0 | 2366 |
| Djibril Diani | Charlotte FC | 21 | 1 | 2053 |
| Alessandro Schöpf | Vancouver Whitecaps | 21 | 2 | 2042 |
| Wil Trapp | Minnesota United | 20 | 1 | 2693 |
| Tristan Muyumba | Atlanta United | 20 | 2 | 2264 |
| Pedro Vite | Vancouver Whitecaps | 20 | 1 | 2262 |
| Brandt Bronico | Charlotte FC | 20 | 5 | 2031 |
| Connor Ronan | Colorado Rapids | 20 | 1 | 1991 |
| Obinna Nwobodo | FC Cincinnati | 18 | 1 | 2737 |
| Wilder Cartagena | Orlando City | 18 | 1 | 2686 |
| Artur | Houston Dynamo | 16 | 1 | 3258 |
| James Sands | New York City FC | 16 | 1 | 2947 |
| Samuel Piette | CF Montréal | 16 | 1 | 2210 |
| César Nahuel Araújo Vilches | Orlando City | 15 | 1 | 2932 |
| Diego Chará | Portland Timbers | 15 | 0 | 2474 |
| Matti Peltola | D.C. United | 13 | 0 | 2218 |
| Ilie Sánchez | Los Angeles FC | 13 | 1 | 2209 |
| Matt Polster | New England Revolution | 11 | 1 | 2642 |
| Edwin Cerrillo | LA Galaxy | 10 | 0 | 2527 |
| Andrés Cubas | Vancouver Whitecaps | 4 | 1 | 2288 |
Major League Soccer 2024, regular midfielders (1980+ minutes), as of 17 Nov 2026. League rate: all 59 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.