Goalkeeper · age 37 · United States · 6 ft 3 in (1.90 m) · right foot · contract to Jun 2027
Career 393 apps · 0 goals · 1 assists · league games since 2011
2,790 minutes · 31 starts · 90 a game
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 938 goalkeepers in all the leagues we cover with ten full games or more, over every season on record, 2011 to 2026. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | DC UnitedMajor League Soccer | 31 (31) | 2,790 | 0 | 0 | 6.77 |
| 2025 | TorontoMajor League Soccer | 31 (31) | 2,790 | 0 | 0 | 7.02 |
| 2024 | TorontoMajor League Soccer | 25 (25) | 2,250 | 0 | 0 | 6.95 |
| 2023 | TorontoMajor League Soccer | 20 (20) | 1,800 | 0 | 0 | 6.92 |
| 2022 | New York CityMajor League Soccer | 37 (37) | 3,330 | 0 | 0 | 6.98 |
| 2022 | New EnglandMajor League Soccer | 1 (1) | 90 | 0 | 0 | – |
| 2021 | New York CityMajor League Soccer | 32 (32) | 2,940 | 0 | 1 | 7.23 |
| 2020 | New York CityMajor League Soccer | 25 (25) | 2,280 | 0 | 0 | 7.17 |
| 2019 | New York CityMajor League Soccer | 30 (30) | 2,700 | 0 | 0 | 7.02 |
| 2018 | New York CityMajor League Soccer | 35 (35) | 3,150 | 0 | 0 | 7.02 |
| 2017 | New York CityMajor League Soccer | 34 (34) | 3,060 | 0 | 0 | 7.02 |
| 2016 | Chicago FireMajor League Soccer | 22 (22) | 1,980 | 0 | 0 | 7.00 |
| 2014 | Chicago FireMajor League Soccer | 33 (33) | 2,880 | 0 | 0 | – |
| 2013 | Chicago FireMajor League Soccer | 14 (14) | 0 | 0 | 0 | – |
| 2011 | Chicago FireMajor League Soccer | 23 (23) | 1,260 | 0 | 0 | – |
| All 14 seasons | 393 (393) | 33,300 | 0 | 1 | 7.01 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Daniel | San Jose Earthquakes | 95 | 26 | 2155 |
| Nicolas Hansen | Colorado Rapids | 102 | 32 | 2070 |
| Yohei Takaoka | Vancouver Whitecaps | 109 | 31 | 2944 |
| Roman Bürki | St. Louis City | 113 | 39 | 2520 |
| Andre Blake | Philadelphia Union | 114 | 46 | 2835 |
| Hugo Lloris | Los Angeles FC | 116 | 32 | 2610 |
| Brian Schwake | Nashville SC | 117 | 25 | 2970 |
| Dayne St. Clair | Inter Miami | 124 | 49 | 2520 |
| Jonathan Bond | Houston Dynamo | 134 | 42 | 3001 |
| Lucas Hoyos | Atlanta United | 136 | 57 | 2970 |
| Rafael Cabral | Real Salt Lake | 136 | 50 | 2970 |
| Chris Brady | Chicago Fire | 142 | 53 | 2880 |
| JT Marcinkowski | LA Galaxy | 145 | 43 | 2498 |
| Stefan Cleveland | Sporting Kansas City | 149 | 56 | 2250 |
| Matt Freese | New York City FC | 150 | 41 | 2908 |
| Roman Celentano | FC Cincinnati | 158 | 64 | 2700 |
| Patrick Schulte | Columbus Crew | 160 | 52 | 3060 |
| Drake Callender | Minnesota United | 161 | 56 | 3016 |
| Sean Johnson (picked out) | D.C. United | 164 | 55 | 2790 |
| Luka Gavran | Toronto FC | 168 | 62 | 2903 |
| Andrew Thomas | Seattle Sounders | 170 | 46 | 3060 |
| Ethan Horvath | New York Red Bulls | 172 | 62 | 3060 |
| Matt Turner | New England Revolution | 185 | 47 | 3060 |
| Brad Stuver | Austin FC | 185 | 54 | 2610 |
| James Pantemis | Portland Timbers | 190 | 61 | 3060 |
| Kristijan Kahlina | Charlotte FC | 204 | 51 | 3060 |
| Maxime Crépeau | Orlando City | 208 | 72 | 2896 |
Major League Soccer 2026, regular goalkeepers (1800+ minutes), as of 16 Nov 2026. League rate: all 27 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad v New York City, Sat 7 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).