Loading the league…
Top-four clash · 1st v 4th, 9 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| HERHertha |
| 10 |
| +15 |
| 28 |
| 2 | NURNürnberg | 10 | +11 | 21 |
| 3 | VFWWolfsburg | 10 | +11 | 19 |
| 4 | KAIKaiserslautern | 10 | +2 | 18 |
| 5 | MAGMagdeburg | 10 | +8 | 17 |
| 6 | HEIHeidenheim | 10 | -1 | 15 |
| 7 | ARMArminia Bielefeld | 10 | +1 | 14 |
| 8 | STPSt. Pauli | 10 | 0 | 12 |
| 9 | GREGreuther Fürth | 10 | -3 | 12 |
| 10 | OSNOsnabrück | 10 | -3 | 11 |
| 11 | BOCBochum | 10 | -3 | 11 |
| 12 | HANHannover | 10 | -6 | 11 |
| 13 | KSCKarlsruher | 10 | -8 | 11 |
| 14 | ENEEnergie Cottbus | 10 | -2 | 10 |
| 15 | EBREintracht Braunschweig | 10 | -2 | 10 |
| 16 | DARDarmstadt | 10 | -10 | 9 |
| 17 | KIEKiel | 10 | -2 | 8 |
| 18 | DREDynamo Dresden | 10 | -8 | 8 |
The lime-edged round is this one.