Loading the league…
12th v 2nd, 8 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| HERHertha |
| 5 |
| +9 |
| 15 |
| 2 | NURNürnberg | 5 | +9 | 13 |
| 3 | HEIHeidenheim | 5 | +2 | 12 |
| 4 | MAGMagdeburg | 5 | +2 | 9 |
| 5 | VFWWolfsburg | 5 | +3 | 8 |
| 6 | KAIKaiserslautern | 5 | +1 | 8 |
| 7 | ENEEnergie Cottbus | 5 | +1 | 7 |
| 8 | BOCBochum | 5 | 0 | 7 |
| 9 | STPSt. Pauli | 5 | 0 | 6 |
| 10 | OSNOsnabrück | 5 | -3 | 6 |
| 11 | GREGreuther Fürth | 5 | -2 | 5 |
| 12 | KSCKarlsruher | 5 | -5 | 5 |
| 13 | EBREintracht Braunschweig | 5 | 0 | 4 |
| 14 | ARMArminia Bielefeld | 5 | -2 | 4 |
| 15 | HANHannover | 5 | -3 | 4 |
| 16 | DARDarmstadt | 5 | -4 | 4 |
| 17 | DREDynamo Dresden | 5 | -5 | 4 |
| 18 | KIEKiel | 5 | -3 | 3 |
The lime-edged round is this one.