Loading the league…
11th v 13th, 1 point apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| HERHertha |
| 4 |
| +7 |
| 12 |
| 2 | NURNürnberg | 4 | +8 | 10 |
| 3 | HEIHeidenheim | 4 | +1 | 9 |
| 4 | VFWWolfsburg | 4 | +4 | 8 |
| 5 | KAIKaiserslautern | 4 | +4 | 8 |
| 6 | BOCBochum | 4 | 0 | 6 |
| 7 | OSNOsnabrück | 4 | -1 | 6 |
| 8 | MAGMagdeburg | 4 | -1 | 6 |
| 9 | KSCKarlsruher | 4 | -2 | 5 |
| 10 | ARMArminia Bielefeld | 4 | -1 | 4 |
| 11 | ENEEnergie Cottbus | 4 | -2 | 4 |
| 12 | GREGreuther Fürth | 4 | -2 | 4 |
| 13 | HANHannover | 4 | -2 | 4 |
| 14 | EBREintracht Braunschweig | 4 | 0 | 3 |
| 15 | STPSt. Pauli | 4 | -1 | 3 |
| 16 | KIEKiel | 4 | -2 | 3 |
| 17 | DREDynamo Dresden | 4 | -5 | 3 |
| 18 | DARDarmstadt | 4 | -5 | 1 |
The lime-edged round is this one.