Loading the league…
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| NURNürnberg |
| 2 |
| +5 |
| 6 |
| 2 | HERHertha | 2 | +4 | 6 |
| 3 | KSCKarlsruher | 2 | +1 | 4 |
| 4 | VFWWolfsburg | 2 | +1 | 4 |
| 5 | EBREintracht Braunschweig | 2 | +4 | 3 |
| 6 | ARMArminia Bielefeld | 2 | +2 | 3 |
| 7 | BOCBochum | 2 | 0 | 3 |
| 8 | ENEEnergie Cottbus | 2 | -1 | 3 |
| 9 | HEIHeidenheim | 2 | -2 | 3 |
| 10 | MAGMagdeburg | 2 | -2 | 3 |
| 11 | DREDynamo Dresden | 2 | -2 | 3 |
| 12 | KIEKiel | 2 | 0 | 2 |
| 13 | STPSt. Pauli | 2 | 0 | 2 |
| 14 | KAIKaiserslautern | 2 | 0 | 2 |
| 15 | DARDarmstadt | 2 | -1 | 1 |
| 16 | GREGreuther Fürth | 2 | -2 | 1 |
| 17 | HANHannover | 2 | -3 | 0 |
| 18 | OSNOsnabrück | 2 | -4 | 0 |
The lime-edged round is this one.