Loading the league…
Upset · 20th v 4th, 11 points apart · 5 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 9 | +9 | 24 |
| 2 | MCIMan City | 9 | +10 | 21 |
| 3 | BHABrighton | 9 | +17 | 19 |
| 4 | CHEChelsea | 9 | +4 | 16 |
| 5 | LIVLiverpool | 9 | +2 | 15 |
| 6 | BREBrentford | 9 | +7 | 14 |
| 7 | EVEEverton | 9 | 0 | 13 |
| 8 | BOUBournemouth | 9 | +1 | 12 |
| 9 | TOTSpurs | 9 | 0 | 12 |
| 10 | AVLVilla | 9 | -3 | 12 |
| 11 | HULHull | 9 | +1 | 11 |
| 12 | LEELeeds | 9 | +1 | 11 |
| 13 | NEWNewcastle | 9 | -3 | 11 |
| 14 | IPSIpswich | 9 | -4 | 11 |
| 15 | FULFulham | 9 | -2 | 9 |
| 16 | COVCoventry | 9 | -7 | 9 |
| 17 | MUNMan Utd | 9 | -5 | 7 |
| 18 | CRYPalace | 9 | -12 | 7 |
| 19 | NFOForest | 9 | -6 | 6 |
| 20 | SUNSunderland | 9 | -10 | 5 |
The lime-edged round is this one.