Loading the league…
London derby · 4 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | MCIMan City | 2 | +4 | 6 |
| 2 | ARSArsenal | 2 | +4 | 6 |
| 3 | HULHull | 2 | +3 | 6 |
| 4 | CHEChelsea | 2 | +2 | 6 |
| 5 | BREBrentford | 2 | +3 | 4 |
| 6 | NEWNewcastle | 2 | +2 | 4 |
| 7 | EVEEverton | 2 | +2 | 4 |
| 8 | LEELeeds | 2 | +1 | 4 |
| 9 | BHABrighton | 2 | +3 | 3 |
| 10 | MUNMan Utd | 2 | +1 | 3 |
| 11 | SUNSunderland | 2 | 0 | 3 |
| 12 | IPSIpswich | 2 | -2 | 3 |
| 13 | LIVLiverpool | 2 | 0 | 2 |
| 14 | NFOForest | 2 | -1 | 1 |
| 15 | BOUBournemouth | 2 | -1 | 1 |
| 16 | FULFulham | 2 | -2 | 0 |
| 17 | COVCoventry | 2 | -4 | 0 |
| 18 | CRYPalace | 2 | -5 | 0 |
| 19 | TOTSpurs | 2 | -5 | 0 |
| 20 | AVLVilla | 2 | -5 | 0 |
The lime-edged round is this one.