Loading the league…
7 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BHABrighton | 1 | +4 | 3 |
| 2 | ARSArsenal | 1 | +3 | 3 |
| 3 | BREBrentford | 1 | +3 | 3 |
| 4 | HULHull | 1 | +2 | 3 |
| 5 | EVEEverton | 1 | +2 | 3 |
| 6 | CHEChelsea | 1 | +1 | 3 |
| 7 | IPSIpswich | 1 | +1 | 3 |
| 8 | MCIMan City | 1 | +1 | 3 |
| 9 | LEELeeds | 1 | +1 | 3 |
| 10 | NEWNewcastle | 1 | 0 | 1 |
| 11 | LIVLiverpool | 1 | 0 | 1 |
| 12 | FULFulham | 1 | -1 | 0 |
| 13 | SUNSunderland | 1 | -1 | 0 |
| 14 | BOUBournemouth | 1 | -1 | 0 |
| 15 | NFOForest | 1 | -1 | 0 |
| 16 | MUNMan Utd | 1 | -2 | 0 |
| 17 | CRYPalace | 1 | -2 | 0 |
| 18 | COVCoventry | 1 | -3 | 0 |
| 19 | TOTSpurs | 1 | -3 | 0 |
| 20 | AVLVilla | 1 | -4 | 0 |
The lime-edged round is this one.