Loading the league…
Manchester derby · 13th v 2nd, 5 points apart · 7 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | MCIMan City | 3 | +5 | 9 |
| 2 | ARSArsenal | 3 | +5 | 9 |
| 3 | HULHull | 3 | +3 | 7 |
| 4 | CHEChelsea | 3 | +1 | 6 |
| 5 | BREBrentford | 3 | +3 | 5 |
| 6 | NEWNewcastle | 3 | +2 | 5 |
| 7 | LIVLiverpool | 3 | +2 | 5 |
| 8 | EVEEverton | 3 | +2 | 5 |
| 9 | LEELeeds | 3 | +1 | 5 |
| 10 | BHABrighton | 3 | +3 | 4 |
| 11 | MUNMan Utd | 3 | +1 | 4 |
| 12 | SUNSunderland | 3 | 0 | 4 |
| 13 | CRYPalace | 3 | -4 | 3 |
| 14 | IPSIpswich | 3 | -4 | 3 |
| 15 | BOUBournemouth | 3 | -1 | 2 |
| 16 | NFOForest | 3 | -1 | 2 |
| 17 | TOTSpurs | 3 | -5 | 1 |
| 18 | AVLVilla | 3 | -5 | 1 |
| 19 | FULFulham | 3 | -3 | 0 |
| 20 | COVCoventry | 3 | -5 | 0 |
The lime-edged round is this one.