Loading the league…
6th v 1st, 5 points apart · 4 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 4 | +7 | 12 |
| 2 | MCIMan City | 4 | +6 | 12 |
| 3 | LEELeeds | 4 | +4 | 8 |
| 4 | HULHull | 4 | +3 | 8 |
| 5 | BHABrighton | 4 | +8 | 7 |
| 6 | CHEChelsea | 4 | +1 | 7 |
| 7 | BREBrentford | 4 | +3 | 6 |
| 8 | LIVLiverpool | 4 | +2 | 6 |
| 9 | EVEEverton | 4 | +2 | 6 |
| 10 | IPSIpswich | 4 | -3 | 6 |
| 11 | NFOForest | 4 | 0 | 5 |
| 12 | NEWNewcastle | 4 | -1 | 5 |
| 13 | MUNMan Utd | 4 | 0 | 4 |
| 14 | SUNSunderland | 4 | -2 | 4 |
| 15 | BOUBournemouth | 4 | -1 | 3 |
| 16 | CRYPalace | 4 | -5 | 3 |
| 17 | TOTSpurs | 4 | -5 | 2 |
| 18 | FULFulham | 4 | -3 | 1 |
| 19 | AVLVilla | 4 | -6 | 1 |
| 20 | COVCoventry | 4 | -10 | 0 |
The lime-edged round is this one.