Loading the league…
5th v 2nd, 6 points apart · 7 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | MCIMan City | 8 | +11 | 21 |
| 2 | ARSArsenal | 8 | +8 | 21 |
| 3 | BHABrighton | 8 | +16 | 16 |
| 4 | LIVLiverpool | 8 | +3 | 15 |
| 5 | CHEChelsea | 8 | +2 | 13 |
| 6 | BREBrentford | 8 | +5 | 11 |
| 7 | LEELeeds | 8 | +3 | 11 |
| 8 | NEWNewcastle | 8 | -2 | 11 |
| 9 | AVLVilla | 8 | -3 | 11 |
| 10 | HULHull | 8 | +1 | 10 |
| 11 | EVEEverton | 8 | -1 | 10 |
| 12 | IPSIpswich | 8 | -4 | 10 |
| 13 | BOUBournemouth | 8 | -1 | 9 |
| 14 | TOTSpurs | 8 | -2 | 9 |
| 15 | FULFulham | 8 | -2 | 8 |
| 16 | MUNMan Utd | 8 | -3 | 7 |
| 17 | CRYPalace | 8 | -10 | 7 |
| 18 | NFOForest | 8 | -4 | 6 |
| 19 | COVCoventry | 8 | -9 | 6 |
| 20 | SUNSunderland | 8 | -8 | 5 |
The lime-edged round is this one.