Loading the league…
4 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BAYBayern | 1 | +4 | 3 |
| 2 | SCFFreiburg | 1 | +3 | 3 |
| 3 | RBLLeipzig | 1 | +3 | 3 |
| 4 | FCAAugsburg | 1 | +3 | 3 |
| 5 | BVBDortmund | 1 | +2 | 3 |
| 6 | SVEElversberg | 1 | +1 | 3 |
| 7 | FCKKöln | 1 | +1 | 3 |
| 8 | FCUUnion Berlin | 1 | 0 | 1 |
| 9 | SGEFrankfurt | 1 | 0 | 1 |
| 10 | M05Mainz | 1 | 0 | 1 |
| 11 | SCAPaderborn | 1 | 0 | 1 |
| 12 | B04Leverkusen | 1 | -1 | 0 |
| 13 | TSGHoffenheim | 1 | -1 | 0 |
| 14 | HAMHamburg | 1 | -2 | 0 |
| 15 | SVWWerder Bremen | 1 | -3 | 0 |
| 16 | BMGGladbach | 1 | -3 | 0 |
| 17 | SCHSchalke | 1 | -3 | 0 |
| 18 | VFBStuttgart | 1 | -4 | 0 |
The lime-edged round is this one.