Loading the league…
10th v 1st, 8 points apart · 4 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BAYBayern | 8 | +19 | 18 |
| 2 | BVBDortmund | 8 | +8 | 18 |
| 3 | SCFFreiburg | 8 | +8 | 16 |
| 4 | RBLLeipzig | 8 | +11 | 15 |
| 5 | SVWWerder Bremen | 8 | +3 | 15 |
| 6 | B04Leverkusen | 8 | +2 | 13 |
| 7 | SVEElversberg | 8 | 0 | 13 |
| 8 | SGEFrankfurt | 8 | -5 | 11 |
| 9 | M05Mainz | 8 | 0 | 10 |
| 10 | FCAAugsburg | 8 | +3 | 9 |
| 11 | VFBStuttgart | 8 | -1 | 9 |
| 12 | TSGHoffenheim | 8 | -2 | 9 |
| 13 | FCKKöln | 8 | -3 | 9 |
| 14 | SCAPaderborn | 8 | -3 | 9 |
| 15 | HAMHamburg | 8 | -12 | 9 |
| 16 | FCUUnion Berlin | 8 | -12 | 7 |
| 17 | SCHSchalke | 8 | -5 | 6 |
| 18 | BMGGladbach | 8 | -11 | 4 |
The lime-edged round is this one.