Loading the league…
3rd v 7th, 2 points apart · 5 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SCFFreiburg | 5 | +10 | 13 |
| 2 | BVBDortmund | 5 | +7 | 13 |
| 3 | BAYBayern | 5 | +12 | 11 |
| 4 | B04Leverkusen | 5 | +6 | 10 |
| 5 | RBLLeipzig | 5 | +10 | 9 |
| 6 | FCAAugsburg | 5 | +5 | 8 |
| 7 | SVWWerder Bremen | 5 | 0 | 8 |
| 8 | M05Mainz | 5 | +3 | 7 |
| 9 | SVEElversberg | 5 | 0 | 7 |
| 10 | FCKKöln | 5 | -2 | 7 |
| 11 | VFBStuttgart | 5 | -1 | 6 |
| 12 | HAMHamburg | 5 | -10 | 6 |
| 13 | SCHSchalke | 5 | -2 | 5 |
| 14 | SGEFrankfurt | 5 | -7 | 5 |
| 15 | SCAPaderborn | 5 | -4 | 4 |
| 16 | FCUUnion Berlin | 5 | -12 | 4 |
| 17 | TSGHoffenheim | 5 | -4 | 3 |
| 18 | BMGGladbach | 5 | -11 | 0 |
The lime-edged round is this one.