Loading the league…
Top-four clash · 3rd v 2nd, 1 point apart · 4 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BAYBayern | 6 | +17 | 14 |
| 2 | BVBDortmund | 6 | +7 | 14 |
| 3 | SCFFreiburg | 6 | +9 | 13 |
| 4 | B04Leverkusen | 6 | +7 | 13 |
| 5 | M05Mainz | 6 | +4 | 10 |
| 6 | SVEElversberg | 6 | +1 | 10 |
| 7 | RBLLeipzig | 6 | +5 | 9 |
| 8 | SVWWerder Bremen | 6 | 0 | 9 |
| 9 | HAMHamburg | 6 | -9 | 9 |
| 10 | FCAAugsburg | 6 | +4 | 8 |
| 11 | SGEFrankfurt | 6 | -6 | 8 |
| 12 | FCKKöln | 6 | -3 | 7 |
| 13 | VFBStuttgart | 6 | -2 | 6 |
| 14 | TSGHoffenheim | 6 | -3 | 6 |
| 15 | SCHSchalke | 6 | -3 | 5 |
| 16 | SCAPaderborn | 6 | -4 | 5 |
| 17 | FCUUnion Berlin | 6 | -12 | 5 |
| 18 | BMGGladbach | 6 | -12 | 0 |
The lime-edged round is this one.