Loading the league…
Der Klassiker · 1st v 2nd · level on points · 4 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BAYBayern | 7 | +19 | 17 |
| 2 | BVBDortmund | 7 | +8 | 17 |
| 3 | SCFFreiburg | 7 | +7 | 13 |
| 4 | B04Leverkusen | 7 | +4 | 13 |
| 5 | RBLLeipzig | 7 | +9 | 12 |
| 6 | SVWWerder Bremen | 7 | +1 | 12 |
| 7 | M05Mainz | 7 | +3 | 10 |
| 8 | SVEElversberg | 7 | -3 | 10 |
| 9 | FCAAugsburg | 7 | +4 | 9 |
| 10 | TSGHoffenheim | 7 | 0 | 9 |
| 11 | HAMHamburg | 7 | -10 | 9 |
| 12 | FCKKöln | 7 | -3 | 8 |
| 13 | SCAPaderborn | 7 | -3 | 8 |
| 14 | SGEFrankfurt | 7 | -7 | 8 |
| 15 | VFBStuttgart | 7 | -3 | 6 |
| 16 | SCHSchalke | 7 | -3 | 6 |
| 17 | FCUUnion Berlin | 7 | -12 | 6 |
| 18 | BMGGladbach | 7 | -11 | 3 |
The lime-edged round is this one.