Loading the league…
4 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | FCAAugsburg | 2 | +6 | 6 |
| 2 | SCFFreiburg | 2 | +4 | 6 |
| 3 | BVBDortmund | 2 | +3 | 6 |
| 4 | SVEElversberg | 2 | +2 | 6 |
| 5 | M05Mainz | 2 | +5 | 4 |
| 6 | BAYBayern | 2 | +4 | 4 |
| 7 | B04Leverkusen | 2 | +3 | 3 |
| 8 | RBLLeipzig | 2 | +1 | 3 |
| 9 | VFBStuttgart | 2 | -1 | 3 |
| 10 | SVWWerder Bremen | 2 | -1 | 3 |
| 11 | FCKKöln | 2 | -2 | 3 |
| 12 | SCAPaderborn | 2 | -1 | 1 |
| 13 | SGEFrankfurt | 2 | -3 | 1 |
| 14 | SCHSchalke | 2 | -3 | 1 |
| 15 | FCUUnion Berlin | 2 | -4 | 1 |
| 16 | TSGHoffenheim | 2 | -2 | 0 |
| 17 | BMGGladbach | 2 | -4 | 0 |
| 18 | HAMHamburg | 2 | -7 | 0 |
The lime-edged round is this one.