Loading the league…
7th v 4th, 1 point apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 13 |
| 3 | GRIGrimsby Town | 7 | +5 | 13 |
| 4 | GLGGillingham | 7 | +5 | 12 |
| 5 | CTTCheltenham Town | 7 | +3 | 12 |
| 6 | BRRBristol Rovers | 7 | +1 | 12 |
| 7 | YORYork City | 7 | +3 | 11 |
| 8 | CSTChesterfield | 7 | +2 | 11 |
| 9 | CRWCrewe Alexandra | 7 | +2 | 11 |
| 10 | TRNTranmere Rovers | 7 | +2 | 10 |
| 11 | FLTFleetwood Town | 7 | +1 | 10 |
| 12 | SAFSalford City | 7 | -1 | 10 |
| 13 | SWISwindon Town | 7 | -3 | 10 |
| 14 | RTURotherham United | 7 | 0 | 9 |
| 15 | COCColchester United | 7 | -2 | 9 |
| 16 | OLDOldham Athletic | 7 | -1 | 7 |
| 17 | RCHRochdale | 7 | -3 | 7 |
| 18 | SHRShrewsbury Town | 7 | -6 | 7 |
| 19 | NPTNewport County | 7 | -1 | 6 |
| 20 | EXEExeter City | 7 | -1 | 6 |
| 21 | ACCAccrington Stanley | 7 | -3 | 6 |
| 22 | NHTNorthampton Town | 7 | -3 | 6 |
| 23 | PTVPort Vale | 7 | -6 | 5 |
| 24 | CRTCrawley Town | 7 | -7 | 4 |
The lime-edged round is this one. Results and fixtures from Sportmonks.