Loading the league…
Upset · 14th v 3rd, 5 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 25 |
| 3 | CTTCheltenham Town | 13 | 0 | 21 |
| 4 | CRWCrewe Alexandra | 13 | 0 | 21 |
| 5 | YORYork City | 13 | +6 | 20 |
| 6 | WSLWalsall | 12 | +7 | 19 |
| 7 | CSTChesterfield | 13 | +6 | 19 |
| 8 | EXEExeter City | 13 | +3 | 19 |
| 9 | ACCAccrington Stanley | 13 | +6 | 18 |
| 10 | SHRShrewsbury Town | 13 | -4 | 18 |
| 11 | GRIGrimsby Town | 13 | +3 | 17 |
| 12 | GLGGillingham | 13 | 0 | 17 |
| 13 | TRNTranmere Rovers | 13 | 0 | 16 |
| 14 | SWISwindon Town | 13 | -3 | 16 |
| 15 | BRRBristol Rovers | 13 | -4 | 16 |
| 16 | NPTNewport County | 13 | 0 | 15 |
| 17 | RCHRochdale | 13 | -7 | 15 |
| 18 | FLTFleetwood Town | 13 | -2 | 14 |
| 19 | NHTNorthampton Town | 11 | 0 | 13 |
| 20 | OLDOldham Athletic | 12 | -4 | 12 |
| 21 | COCColchester United | 12 | -5 | 12 |
| 22 | RTURotherham United | 13 | -6 | 12 |
| 23 | PTVPort Vale | 11 | -6 | 12 |
| 24 | CRTCrawley Town | 11 | -9 | 6 |
The lime-edged round is this one.