Loading the league…
6th v 1st, 6 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 21 |
| 3 | CRWCrewe Alexandra | 12 | +4 | 21 |
| 4 | WSLWalsall | 11 | +9 | 19 |
| 5 | CTTCheltenham Town | 12 | -1 | 18 |
| 6 | YORYork City | 11 | +6 | 17 |
| 7 | GLGGillingham | 12 | +3 | 17 |
| 8 | SHRShrewsbury Town | 12 | -4 | 17 |
| 9 | CSTChesterfield | 12 | +2 | 16 |
| 10 | EXEExeter City | 12 | +2 | 16 |
| 11 | ACCAccrington Stanley | 12 | +1 | 15 |
| 12 | NPTNewport County | 12 | +1 | 15 |
| 13 | TRNTranmere Rovers | 12 | 0 | 15 |
| 14 | RCHRochdale | 12 | -2 | 15 |
| 15 | SWISwindon Town | 12 | -3 | 15 |
| 16 | BRRBristol Rovers | 12 | -4 | 15 |
| 17 | GRIGrimsby Town | 12 | 0 | 14 |
| 18 | FLTFleetwood Town | 12 | -1 | 14 |
| 19 | COCColchester United | 11 | -3 | 12 |
| 20 | PTVPort Vale | 10 | -4 | 12 |
| 21 | OLDOldham Athletic | 11 | -4 | 11 |
| 22 | RTURotherham United | 12 | -6 | 11 |
| 23 | NHTNorthampton Town | 10 | -2 | 10 |
| 24 | CRTCrawley Town | 10 | -9 | 5 |
The lime-edged round is this one.