Loading the league…
5th v 2nd, level on points
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 7 |
| 3 | YORYork City | 3 | +2 | 7 |
| 4 | COCColchester United | 3 | +2 | 7 |
| 5 | CRWCrewe Alexandra | 3 | +2 | 7 |
| 6 | OLDOldham Athletic | 3 | +4 | 6 |
| 7 | BRRBristol Rovers | 3 | +3 | 6 |
| 8 | TRNTranmere Rovers | 3 | +2 | 5 |
| 9 | FLTFleetwood Town | 3 | +1 | 5 |
| 10 | GRIGrimsby Town | 3 | +1 | 5 |
| 11 | NPTNewport County | 3 | +1 | 4 |
| 12 | CTTCheltenham Town | 3 | 0 | 4 |
| 13 | RTURotherham United | 3 | 0 | 4 |
| 14 | SWISwindon Town | 3 | -2 | 4 |
| 15 | EXEExeter City | 3 | 0 | 3 |
| 16 | CSTChesterfield | 3 | -1 | 3 |
| 17 | CRTCrawley Town | 3 | -2 | 3 |
| 18 | SHRShrewsbury Town | 3 | -3 | 3 |
| 19 | NHTNorthampton Town | 3 | -1 | 2 |
| 20 | PTVPort Vale | 3 | -2 | 2 |
| 21 | GLGGillingham | 3 | -3 | 2 |
| 22 | ACCAccrington Stanley | 3 | -3 | 1 |
| 23 | SAFSalford City | 3 | -4 | 0 |
| 24 | RCHRochdale | 3 | -5 | 0 |
The lime-edged round is this one.