Loading the league…
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 6 |
| 3 | WSLWalsall | 2 | +3 | 4 |
| 4 | TRNTranmere Rovers | 2 | +2 | 4 |
| 5 | YORYork City | 2 | +1 | 4 |
| 6 | COCColchester United | 2 | +1 | 4 |
| 7 | SWISwindon Town | 2 | +1 | 4 |
| 8 | FLTFleetwood Town | 2 | +1 | 4 |
| 9 | GRIGrimsby Town | 2 | +1 | 4 |
| 10 | BRRBristol Rovers | 2 | +1 | 3 |
| 11 | NPTNewport County | 2 | +1 | 3 |
| 12 | OLDOldham Athletic | 2 | +1 | 3 |
| 13 | EXEExeter City | 2 | +1 | 3 |
| 14 | CTTCheltenham Town | 2 | 0 | 3 |
| 15 | CRTCrawley Town | 2 | 0 | 3 |
| 16 | CSTChesterfield | 2 | 0 | 3 |
| 17 | RTURotherham United | 2 | -1 | 1 |
| 18 | NHTNorthampton Town | 2 | -1 | 1 |
| 19 | ACCAccrington Stanley | 2 | -2 | 1 |
| 20 | PTVPort Vale | 2 | -2 | 1 |
| 21 | GLGGillingham | 2 | -3 | 1 |
| 22 | SAFSalford City | 2 | -3 | 0 |
| 23 | RCHRochdale | 2 | -4 | 0 |
| 24 | SHRShrewsbury Town | 2 | -4 | 0 |
The lime-edged round is this one.