Loading the league…
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 3 |
| 3 | BNTBarnet | 1 | +2 | 3 |
| 4 | OLDOldham Athletic | 1 | +2 | 3 |
| 5 | TRNTranmere Rovers | 1 | +2 | 3 |
| 6 | YORYork City | 1 | +1 | 3 |
| 7 | CTTCheltenham Town | 1 | +1 | 3 |
| 8 | FLTFleetwood Town | 1 | +1 | 3 |
| 9 | CRWCrewe Alexandra | 1 | +1 | 3 |
| 10 | GRIGrimsby Town | 1 | +1 | 3 |
| 11 | ACCAccrington Stanley | 1 | 0 | 1 |
| 12 | COCColchester United | 1 | 0 | 1 |
| 13 | NHTNorthampton Town | 1 | 0 | 1 |
| 14 | SWISwindon Town | 1 | 0 | 1 |
| 15 | BRRBristol Rovers | 1 | -1 | 0 |
| 16 | RTURotherham United | 1 | -1 | 0 |
| 17 | CSTChesterfield | 1 | -1 | 0 |
| 18 | CRTCrawley Town | 1 | -1 | 0 |
| 19 | EXEExeter City | 1 | -1 | 0 |
| 20 | SAFSalford City | 1 | -2 | 0 |
| 21 | PTVPort Vale | 1 | -2 | 0 |
| 22 | SHRShrewsbury Town | 1 | -2 | 0 |
| 23 | RCHRochdale | 1 | -3 | 0 |
| 24 | GLGGillingham | 1 | -3 | 0 |
The lime-edged round is this one.