Loading the league…
3rd v 5th, level on points
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 15 |
| +4 |
| 23 |
| 5 | CRWCrewe Alexandra | 15 | 0 | 23 |
| 6 | WSLWalsall | 13 | +9 | 22 |
| 7 | CSTChesterfield | 15 | +5 | 22 |
| 8 | EXEExeter City | 15 | +3 | 22 |
| 9 | CTTCheltenham Town | 15 | -3 | 21 |
| 10 | SHRShrewsbury Town | 15 | -4 | 21 |
| 11 | FLTFleetwood Town | 15 | +1 | 20 |
| 12 | GLGGillingham | 15 | -1 | 20 |
| 13 | ACCAccrington Stanley | 15 | +4 | 19 |
| 14 | NPTNewport County | 15 | +3 | 19 |
| 15 | TRNTranmere Rovers | 15 | +1 | 19 |
| 16 | SWISwindon Town | 15 | -5 | 19 |
| 17 | PTVPort Vale | 13 | -2 | 18 |
| 18 | BRRBristol Rovers | 15 | -8 | 16 |
| 19 | NHTNorthampton Town | 14 | -1 | 15 |
| 20 | OLDOldham Athletic | 15 | -5 | 15 |
| 21 | COCColchester United | 14 | -5 | 15 |
| 22 | RCHRochdale | 15 | -10 | 15 |
| 23 | RTURotherham United | 14 | -7 | 12 |
| 24 | CRTCrawley Town | 12 | -8 | 9 |
The lime-edged round is this one.