Loading the league…
Upset · 2nd v 18th, 9 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 21 |
| 3 | CRWCrewe Alexandra | 11 | +6 | 21 |
| 4 | YORYork City | 10 | +6 | 16 |
| 5 | WSLWalsall | 10 | +6 | 16 |
| 6 | GLGGillingham | 11 | +3 | 16 |
| 7 | CSTChesterfield | 11 | +2 | 15 |
| 8 | CTTCheltenham Town | 11 | -3 | 15 |
| 9 | BRRBristol Rovers | 11 | -3 | 15 |
| 10 | ACCAccrington Stanley | 11 | +1 | 14 |
| 11 | NPTNewport County | 11 | +1 | 14 |
| 12 | FLTFleetwood Town | 11 | +1 | 14 |
| 13 | RCHRochdale | 11 | -2 | 14 |
| 14 | SHRShrewsbury Town | 11 | -5 | 14 |
| 15 | GRIGrimsby Town | 11 | 0 | 13 |
| 16 | EXEExeter City | 11 | 0 | 13 |
| 17 | TRNTranmere Rovers | 11 | -1 | 12 |
| 18 | SWISwindon Town | 11 | -5 | 12 |
| 19 | OLDOldham Athletic | 10 | -1 | 11 |
| 20 | COCColchester United | 10 | -3 | 11 |
| 21 | PTVPort Vale | 9 | -4 | 11 |
| 22 | NHTNorthampton Town | 9 | -1 | 10 |
| 23 | RTURotherham United | 11 | -6 | 10 |
| 24 | CRTCrawley Town | 9 | -8 | 5 |
The lime-edged round is this one.