Loading the league…
Upset · 17th v 4th, 5 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 18 |
| 3 | CRWCrewe Alexandra | 10 | +5 | 18 |
| 4 | GLGGillingham | 10 | +5 | 16 |
| 5 | YORYork City | 9 | +6 | 15 |
| 6 | WSLWalsall | 9 | +6 | 15 |
| 7 | CSTChesterfield | 10 | +3 | 15 |
| 8 | CTTCheltenham Town | 10 | 0 | 15 |
| 9 | BRRBristol Rovers | 10 | -2 | 15 |
| 10 | RCHRochdale | 10 | -1 | 14 |
| 11 | GRIGrimsby Town | 10 | +2 | 13 |
| 12 | NPTNewport County | 10 | +1 | 13 |
| 13 | TRNTranmere Rovers | 10 | 0 | 12 |
| 14 | EXEExeter City | 10 | 0 | 12 |
| 15 | ACCAccrington Stanley | 10 | -1 | 11 |
| 16 | FLTFleetwood Town | 10 | -1 | 11 |
| 17 | SWISwindon Town | 10 | -5 | 11 |
| 18 | SHRShrewsbury Town | 10 | -6 | 11 |
| 19 | COCColchester United | 9 | -3 | 10 |
| 20 | RTURotherham United | 10 | -4 | 10 |
| 21 | OLDOldham Athletic | 9 | -4 | 8 |
| 22 | PTVPort Vale | 8 | -5 | 8 |
| 23 | NHTNorthampton Town | 8 | -3 | 7 |
| 24 | CRTCrawley Town | 8 | -7 | 5 |
The lime-edged round is this one.