Loading the league…
5th v 3rd, level on points
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| 15 |
| 3 | CRWCrewe Alexandra | 9 | +4 | 15 |
| 4 | CTTCheltenham Town | 9 | +2 | 15 |
| 5 | BRRBristol Rovers | 9 | 0 | 15 |
| 6 | YORYork City | 8 | +6 | 14 |
| 7 | WSLWalsall | 8 | +6 | 14 |
| 8 | CSTChesterfield | 9 | +3 | 14 |
| 9 | GRIGrimsby Town | 9 | +3 | 13 |
| 10 | GLGGillingham | 9 | +2 | 13 |
| 11 | RCHRochdale | 9 | -1 | 13 |
| 12 | TRNTranmere Rovers | 9 | 0 | 11 |
| 13 | SWISwindon Town | 9 | -4 | 11 |
| 14 | SHRShrewsbury Town | 9 | -5 | 11 |
| 15 | NPTNewport County | 9 | 0 | 10 |
| 16 | ACCAccrington Stanley | 9 | -1 | 10 |
| 17 | RTURotherham United | 9 | -1 | 10 |
| 18 | FLTFleetwood Town | 9 | -1 | 10 |
| 19 | COCColchester United | 8 | -2 | 10 |
| 20 | EXEExeter City | 9 | -1 | 9 |
| 21 | OLDOldham Athletic | 8 | -4 | 7 |
| 22 | NHTNorthampton Town | 7 | -3 | 6 |
| 23 | PTVPort Vale | 7 | -6 | 5 |
| 24 | CRTCrawley Town | 7 | -7 | 4 |
The lime-edged round is this one.