Loading the league…
Top-four clash · 1st v 4th, 5 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| BDCBradford City |
| 7 |
| +3 |
| 15 |
| 2 | SHFSheffield Wednesday | 7 | +7 | 14 |
| 3 | PLAPlymouth Argyle | 7 | +4 | 13 |
| 4 | HUDHuddersfield Town | 7 | +5 | 12 |
| 5 | CMUCambridge United | 7 | +2 | 12 |
| 6 | OXFOxford United | 6 | +6 | 11 |
| 7 | AWMAFC Wimbledon | 7 | -2 | 11 |
| 8 | RDGReading | 6 | +7 | 10 |
| 9 | STCStockport County | 7 | +6 | 10 |
| 10 | LEYLeyton Orient | 7 | +4 | 10 |
| 11 | STGStevenage | 7 | +3 | 9 |
| 12 | BRABurton Albion | 7 | 0 | 9 |
| 13 | LEILeicester City | 7 | -2 | 9 |
| 14 | WYCWycombe Wanderers | 7 | -3 | 9 |
| 15 | BLKBlackpool | 7 | 0 | 8 |
| 16 | LUTLuton Town | 7 | -2 | 8 |
| 17 | MANMansfield Town | 7 | -3 | 8 |
| 18 | BANBarnsley | 7 | -5 | 8 |
| 19 | BMYBromley | 7 | -10 | 8 |
| 20 | NOTNotts County | 7 | -2 | 7 |
| 21 | DNRDoncaster Rovers | 7 | -1 | 6 |
| 22 | MKDMilton Keynes Dons | 7 | -2 | 6 |
| 23 | PTUPeterborough United | 7 | -8 | 5 |
| 24 | WIGWigan Athletic | 7 | -7 | 4 |
The lime-edged round is this one.