Loading the league…
Upset · 14th v 4th, 3 points apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | HUDHuddersfield Town | 4 | +6 | 10 |
| 2 | SHFSheffield Wednesday | 4 | +6 | 9 |
| 3 | BLKBlackpool | 4 | +4 | 7 |
| 4 | BRABurton Albion | 4 | +3 | 7 |
| 5 | BANBarnsley | 4 | +2 | 7 |
| 6 | CMUCambridge United | 4 | +1 | 7 |
| 7 | LUTLuton Town | 4 | 0 | 7 |
| 8 | LEYLeyton Orient | 4 | +4 | 6 |
| 9 | STCStockport County | 4 | +3 | 6 |
| 10 | NOTNotts County | 4 | +1 | 6 |
| 11 | BDCBradford City | 4 | 0 | 6 |
| 12 | MANMansfield Town | 4 | -2 | 6 |
| 13 | LEILeicester City | 4 | +1 | 5 |
| 14 | RDGReading | 3 | +4 | 4 |
| 15 | OXFOxford United | 3 | -1 | 4 |
| 16 | PLAPlymouth Argyle | 4 | -2 | 4 |
| 17 | AWMAFC Wimbledon | 4 | -5 | 4 |
| 18 | PTUPeterborough United | 4 | -5 | 4 |
| 19 | BMYBromley | 4 | -9 | 4 |
| 20 | DNRDoncaster Rovers | 4 | -1 | 3 |
| 21 | STGStevenage | 4 | -1 | 3 |
| 22 | WIGWigan Athletic | 4 | -2 | 3 |
| 23 | MKDMilton Keynes Dons | 4 | -2 | 3 |
| 24 | WYCWycombe Wanderers | 4 | -5 | 2 |
The lime-edged round is this one.