Loading the league…
14th v 7th, 5 points apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| HUDHuddersfield Town |
| 14 |
| +16 |
| 29 |
| 2 | STCStockport County | 15 | +14 | 29 |
| 3 | OXFOxford United | 13 | +11 | 26 |
| 4 | LUTLuton Town | 14 | +6 | 24 |
| 5 | SHFSheffield Wednesday | 14 | +11 | 23 |
| 6 | PLAPlymouth Argyle | 15 | -1 | 23 |
| 7 | RDGReading | 15 | +8 | 22 |
| 8 | BDCBradford City | 13 | +2 | 22 |
| 9 | MKDMilton Keynes Dons | 14 | +6 | 21 |
| 10 | CMUCambridge United | 14 | 0 | 21 |
| 11 | LEILeicester City | 13 | +3 | 19 |
| 12 | MANMansfield Town | 13 | +2 | 19 |
| 13 | WYCWycombe Wanderers | 13 | -2 | 18 |
| 14 | LEYLeyton Orient | 13 | +5 | 17 |
| 15 | BRABurton Albion | 15 | -7 | 17 |
| 16 | STGStevenage | 12 | +4 | 16 |
| 17 | AWMAFC Wimbledon | 14 | -11 | 16 |
| 18 | NOTNotts County | 12 | -1 | 14 |
| 19 | WIGWigan Athletic | 15 | -10 | 14 |
| 20 | BLKBlackpool | 13 | -5 | 12 |
| 21 | DNRDoncaster Rovers | 13 | -8 | 12 |
| 22 | PTUPeterborough United | 13 | -12 | 10 |
| 23 | BANBarnsley | 13 | -11 | 9 |
| 24 | BMYBromley | 13 | -20 | 9 |
The lime-edged round is this one.