Loading the league…
8th v 12th, 1 point apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BDCBradford City | 10 | +5 | 20 |
| 2 | STCStockport County | 10 | +10 | 19 |
| 3 | HUDHuddersfield Town | 10 | +9 | 19 |
| 4 | PLAPlymouth Argyle | 11 | +4 | 19 |
| 5 | CMUCambridge United | 10 | +4 | 19 |
| 6 | SHFSheffield Wednesday | 9 | +12 | 18 |
| 7 | RDGReading | 10 | +10 | 15 |
| 8 | OXFOxford United | 8 | +7 | 15 |
| 9 | LEYLeyton Orient | 10 | +4 | 14 |
| 10 | BRABurton Albion | 11 | -2 | 13 |
| 11 | WYCWycombe Wanderers | 10 | -4 | 13 |
| 12 | STGStevenage | 9 | +2 | 12 |
| 13 | MANMansfield Town | 9 | -2 | 12 |
| 14 | LEILeicester City | 9 | -3 | 12 |
| 15 | AWMAFC Wimbledon | 10 | -8 | 12 |
| 16 | LUTLuton Town | 9 | 0 | 11 |
| 17 | DNRDoncaster Rovers | 9 | -1 | 9 |
| 18 | MKDMilton Keynes Dons | 9 | -5 | 9 |
| 19 | PTUPeterborough United | 10 | -7 | 9 |
| 20 | BLKBlackpool | 9 | -3 | 8 |
| 21 | BANBarnsley | 9 | -8 | 8 |
| 22 | BMYBromley | 9 | -12 | 8 |
| 23 | NOTNotts County | 9 | -5 | 7 |
| 24 | WIGWigan Athletic | 9 | -7 | 7 |
The lime-edged round is this one.