Loading the league…
4th v 6th, 1 point apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BDCBradford City | 2 | +3 | 6 |
| 2 | HUDHuddersfield Town | 2 | +3 | 4 |
| 3 | LUTLuton Town | 2 | +1 | 4 |
| 4 | OXFOxford United | 2 | +1 | 4 |
| 5 | CMUCambridge United | 2 | +1 | 4 |
| 6 | BLKBlackpool | 2 | +1 | 4 |
| 7 | BRABurton Albion | 2 | +1 | 4 |
| 8 | BMYBromley | 2 | +1 | 4 |
| 9 | STCStockport County | 2 | +1 | 3 |
| 10 | LEYLeyton Orient | 2 | +1 | 3 |
| 11 | MANMansfield Town | 2 | 0 | 3 |
| 12 | SHFSheffield Wednesday | 2 | 0 | 3 |
| 13 | PTUPeterborough United | 2 | -1 | 3 |
| 14 | MKDMilton Keynes Dons | 2 | 0 | 2 |
| 15 | NOTNotts County | 2 | 0 | 2 |
| 16 | WYCWycombe Wanderers | 2 | 0 | 2 |
| 17 | RDGReading | 2 | -1 | 1 |
| 18 | LEILeicester City | 2 | -1 | 1 |
| 19 | STGStevenage | 2 | -1 | 1 |
| 20 | DNRDoncaster Rovers | 2 | -1 | 1 |
| 21 | BANBarnsley | 2 | -1 | 1 |
| 22 | PLAPlymouth Argyle | 2 | -2 | 1 |
| 23 | AWMAFC Wimbledon | 2 | -3 | 1 |
| 24 | WIGWigan Athletic | 2 | -3 | 0 |
The lime-edged round is this one.