Loading the league…
Upset · 21st v 11th, 2 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BLKBlackpool | 3 | +5 | 7 |
| 2 | HUDHuddersfield Town | 3 | +4 | 7 |
| 3 | SHFSheffield Wednesday | 3 | +5 | 6 |
| 4 | STCStockport County | 3 | +5 | 6 |
| 5 | MANMansfield Town | 3 | +3 | 6 |
| 6 | BDCBradford City | 3 | +1 | 6 |
| 7 | NOTNotts County | 3 | +1 | 5 |
| 8 | OXFOxford United | 2 | +1 | 4 |
| 9 | BANBarnsley | 3 | +1 | 4 |
| 10 | CMUCambridge United | 3 | 0 | 4 |
| 11 | PLAPlymouth Argyle | 3 | 0 | 4 |
| 12 | BRABurton Albion | 3 | 0 | 4 |
| 13 | LUTLuton Town | 3 | -2 | 4 |
| 14 | AWMAFC Wimbledon | 3 | -2 | 4 |
| 15 | BMYBromley | 3 | -4 | 4 |
| 16 | MKDMilton Keynes Dons | 3 | 0 | 3 |
| 17 | LEYLeyton Orient | 3 | -1 | 3 |
| 18 | PTUPeterborough United | 3 | -5 | 3 |
| 19 | STGStevenage | 3 | -1 | 2 |
| 20 | DNRDoncaster Rovers | 3 | -1 | 2 |
| 21 | LEILeicester City | 3 | -1 | 2 |
| 22 | WYCWycombe Wanderers | 3 | -4 | 2 |
| 23 | RDGReading | 2 | -1 | 1 |
| 24 | WIGWigan Athletic | 3 | -4 | 0 |
The lime-edged round is this one.