Loading the league…
Top-four clash · 1st v 4th, 3 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | PLAPlymouth Argyle | 10 | +6 | 19 |
| 2 | BDCBradford City | 9 | +3 | 17 |
| 3 | STCStockport County | 9 | +9 | 16 |
| 4 | HUDHuddersfield Town | 9 | +7 | 16 |
| 5 | CMUCambridge United | 9 | +3 | 16 |
| 6 | RDGReading | 9 | +11 | 15 |
| 7 | SHFSheffield Wednesday | 8 | +7 | 15 |
| 8 | OXFOxford United | 7 | +7 | 14 |
| 9 | STGStevenage | 8 | +4 | 12 |
| 10 | BRABurton Albion | 10 | -2 | 12 |
| 11 | AWMAFC Wimbledon | 9 | -3 | 12 |
| 12 | LEYLeyton Orient | 9 | +2 | 11 |
| 13 | LUTLuton Town | 8 | +1 | 11 |
| 14 | MANMansfield Town | 8 | -2 | 11 |
| 15 | WYCWycombe Wanderers | 9 | -6 | 10 |
| 16 | DNRDoncaster Rovers | 8 | 0 | 9 |
| 17 | LEILeicester City | 8 | -4 | 9 |
| 18 | BLKBlackpool | 8 | -1 | 8 |
| 19 | BANBarnsley | 8 | -7 | 8 |
| 20 | PTUPeterborough United | 9 | -7 | 8 |
| 21 | BMYBromley | 8 | -11 | 8 |
| 22 | NOTNotts County | 8 | -3 | 7 |
| 23 | MKDMilton Keynes Dons | 8 | -6 | 6 |
| 24 | WIGWigan Athletic | 8 | -8 | 4 |
The lime-edged round is this one.