Loading the league…
Upset · 4th v 19th, 4 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SHFSheffield Wednesday | 5 | +7 | 12 |
| 2 | HUDHuddersfield Town | 5 | +6 | 11 |
| 3 | STCStockport County | 5 | +7 | 9 |
| 4 | BDCBradford City | 5 | +1 | 9 |
| 5 | BRABurton Albion | 5 | +3 | 8 |
| 6 | CMUCambridge United | 5 | +1 | 8 |
| 7 | LUTLuton Town | 5 | 0 | 8 |
| 8 | RDGReading | 4 | +6 | 7 |
| 9 | LEYLeyton Orient | 5 | +4 | 7 |
| 10 | OXFOxford United | 4 | +3 | 7 |
| 11 | BLKBlackpool | 5 | +2 | 7 |
| 12 | NOTNotts County | 5 | +1 | 7 |
| 13 | PLAPlymouth Argyle | 5 | -1 | 7 |
| 14 | BANBarnsley | 5 | -2 | 7 |
| 15 | AWMAFC Wimbledon | 5 | -3 | 7 |
| 16 | STGStevenage | 5 | +3 | 6 |
| 17 | MANMansfield Town | 5 | -3 | 6 |
| 18 | LEILeicester City | 5 | -3 | 5 |
| 19 | MKDMilton Keynes Dons | 5 | -2 | 4 |
| 20 | PTUPeterborough United | 5 | -6 | 4 |
| 21 | BMYBromley | 5 | -11 | 4 |
| 22 | DNRDoncaster Rovers | 5 | -2 | 3 |
| 23 | WYCWycombe Wanderers | 5 | -5 | 3 |
| 24 | WIGWigan Athletic | 5 | -6 | 3 |
The lime-edged round is this one.