Loading the league…
2nd v 6th, 4 points apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | HUDHuddersfield Town | 14 | +16 | 29 |
| 2 | STCStockport County | 14 | +12 | 26 |
| 3 | OXFOxford United | 13 | +11 | 26 |
| 4 | LUTLuton Town | 14 | +6 | 24 |
| 5 | PLAPlymouth Argyle | 14 | +2 | 23 |
| 6 | RDGReading | 14 | +10 | 22 |
| 7 | BDCBradford City | 13 | +2 | 22 |
| 8 | CMUCambridge United | 14 | 0 | 21 |
| 9 | SHFSheffield Wednesday | 13 | +8 | 20 |
| 10 | LEILeicester City | 13 | +3 | 19 |
| 11 | MANMansfield Town | 13 | +2 | 19 |
| 12 | MKDMilton Keynes Dons | 13 | +2 | 18 |
| 13 | WYCWycombe Wanderers | 13 | -2 | 18 |
| 14 | LEYLeyton Orient | 13 | +5 | 17 |
| 15 | BRABurton Albion | 14 | -3 | 17 |
| 16 | STGStevenage | 12 | +4 | 16 |
| 17 | NOTNotts County | 12 | -1 | 14 |
| 18 | AWMAFC Wimbledon | 13 | -12 | 13 |
| 19 | BLKBlackpool | 12 | -4 | 12 |
| 20 | DNRDoncaster Rovers | 13 | -8 | 12 |
| 21 | WIGWigan Athletic | 14 | -11 | 11 |
| 22 | PTUPeterborough United | 13 | -12 | 10 |
| 23 | BANBarnsley | 12 | -10 | 9 |
| 24 | BMYBromley | 13 | -20 | 9 |
The lime-edged round is this one.