Loading the league…
6th v 4th, 1 point apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SHFSheffield Wednesday | 6 | +7 | 13 |
| 2 | HUDHuddersfield Town | 6 | +6 | 12 |
| 3 | BDCBradford City | 6 | +2 | 12 |
| 4 | CMUCambridge United | 6 | +2 | 11 |
| 5 | OXFOxford United | 5 | +6 | 10 |
| 6 | PLAPlymouth Argyle | 6 | +2 | 10 |
| 7 | AWMAFC Wimbledon | 6 | -2 | 10 |
| 8 | STCStockport County | 6 | +6 | 9 |
| 9 | STGStevenage | 6 | +4 | 9 |
| 10 | BLKBlackpool | 6 | +2 | 8 |
| 11 | BRABurton Albion | 6 | 0 | 8 |
| 12 | LUTLuton Town | 6 | -1 | 8 |
| 13 | LEILeicester City | 6 | -2 | 8 |
| 14 | RDGReading | 5 | +5 | 7 |
| 15 | LEYLeyton Orient | 6 | +3 | 7 |
| 16 | NOTNotts County | 6 | 0 | 7 |
| 17 | MANMansfield Town | 6 | -3 | 7 |
| 18 | BANBarnsley | 6 | -5 | 7 |
| 19 | WYCWycombe Wanderers | 6 | -4 | 6 |
| 20 | MKDMilton Keynes Dons | 6 | -2 | 5 |
| 21 | PTUPeterborough United | 6 | -6 | 5 |
| 22 | BMYBromley | 6 | -11 | 5 |
| 23 | WIGWigan Athletic | 6 | -6 | 4 |
| 24 | DNRDoncaster Rovers | 6 | -3 | 3 |
The lime-edged round is this one.