Loading the league…
11th v 14th, 3 points apart
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | HUDHuddersfield Town | 12 | +13 | 25 |
| 2 | STCStockport County | 13 | +11 | 23 |
| 3 | OXFOxford United | 11 | +9 | 22 |
| 4 | BDCBradford City | 12 | +5 | 22 |
| 5 | PLAPlymouth Argyle | 13 | +2 | 22 |
| 6 | RDGReading | 12 | +12 | 21 |
| 7 | CMUCambridge United | 13 | +3 | 21 |
| 8 | LUTLuton Town | 12 | +4 | 20 |
| 9 | SHFSheffield Wednesday | 12 | +8 | 19 |
| 10 | MANMansfield Town | 11 | +4 | 18 |
| 11 | LEILeicester City | 12 | +3 | 18 |
| 12 | BRABurton Albion | 13 | -1 | 17 |
| 13 | STGStevenage | 11 | +4 | 15 |
| 14 | MKDMilton Keynes Dons | 12 | -3 | 15 |
| 15 | WYCWycombe Wanderers | 12 | -4 | 15 |
| 16 | LEYLeyton Orient | 12 | +2 | 14 |
| 17 | AWMAFC Wimbledon | 12 | -11 | 13 |
| 18 | DNRDoncaster Rovers | 12 | -3 | 12 |
| 19 | NOTNotts County | 11 | -3 | 11 |
| 20 | BLKBlackpool | 11 | -4 | 11 |
| 21 | PTUPeterborough United | 12 | -10 | 10 |
| 22 | BMYBromley | 12 | -19 | 9 |
| 23 | BANBarnsley | 11 | -10 | 8 |
| 24 | WIGWigan Athletic | 12 | -12 | 7 |
The lime-edged round is this one.