Loading the league…
Top-four clash · 3rd v 1st, level on points
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| +11 |
| 29 |
| 3 | STOStoke | 15 | +6 | 29 |
| 4 | WOLWolves | 15 | +8 | 28 |
| 5 | WBAWest Brom | 15 | +8 | 28 |
| 6 | SWASwansea | 15 | +4 | 26 |
| 7 | SOUSouthampton | 15 | +14 | 24 |
| 8 | QPRQPR | 15 | +6 | 24 |
| 9 | WHUWest Ham | 15 | +14 | 23 |
| 10 | SHUSheffield Utd | 15 | +2 | 22 |
| 11 | PORPortsmouth | 15 | +2 | 22 |
| 12 | NORNorwich | 15 | +8 | 21 |
| 13 | BLABlackburn | 15 | -1 | 21 |
| 14 | CARCardiff | 15 | 0 | 18 |
| 15 | WRXWrexham | 15 | -2 | 18 |
| 16 | MILMillwall | 15 | -4 | 18 |
| 17 | BRIBristol City | 15 | -8 | 18 |
| 18 | BOTBolton | 15 | -9 | 17 |
| 19 | CHACharlton | 15 | -10 | 17 |
| 20 | WATWatford | 15 | -10 | 15 |
| 21 | LINLincoln | 15 | -11 | 15 |
| 22 | BURBurnley | 15 | -9 | 10 |
| 23 | DERDerby County | 15 | -16 | 10 |
| 24 | PREPreston | 15 | -17 | 8 |
The lime-edged round is this one. Results and fixtures from Sportmonks.