Loading the league…
15th v 3rd, 8 points apart
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SWASwansea | 11 | +8 | 23 |
| 2 | WHUWest Ham | 11 | +18 | 22 |
| 3 | MIDMiddlesbrough | 11 | +6 | 22 |
| 4 | BIRBirmingham | 11 | +9 | 20 |
| 5 | WBAWest Brom | 11 | +3 | 20 |
| 6 | STOStoke | 11 | +2 | 19 |
| 7 | WOLWolves | 11 | +3 | 18 |
| 8 | SOUSouthampton | 11 | +11 | 17 |
| 9 | QPRQPR | 11 | +3 | 17 |
| 10 | BLABlackburn | 11 | +1 | 15 |
| 11 | SHUSheffield Utd | 11 | +1 | 15 |
| 12 | MLWMillwall | 11 | 0 | 15 |
| 13 | PORPortsmouth | 11 | 0 | 15 |
| 14 | WRXWrexham | 11 | -1 | 14 |
| 15 | BOTBolton | 11 | -3 | 14 |
| 16 | BRIBristol City | 11 | -3 | 14 |
| 17 | CHACharlton | 11 | -5 | 14 |
| 18 | LINLincoln | 11 | -10 | 12 |
| 19 | CARCardiff | 11 | +1 | 11 |
| 20 | WATWatford | 11 | -9 | 11 |
| 21 | NORNorwich | 11 | -4 | 9 |
| 22 | BURBurnley | 11 | -5 | 8 |
| 23 | DERDerby County | 11 | -11 | 6 |
| 24 | PREPreston | 11 | -15 | 4 |
The lime-edged round is this one.