Loading the league…
5th v 7th, 1 point apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | MIDMiddlesbrough | 12 | +10 | 25 |
| 2 | SWASwansea | 12 | +3 | 23 |
| 3 | WHUWest Ham | 12 | +17 | 22 |
| 4 | WOLWolves | 12 | +4 | 21 |
| 5 | WBAWest Brom | 12 | +3 | 21 |
| 6 | SOUSouthampton | 12 | +12 | 20 |
| 7 | QPRQPR | 12 | +8 | 20 |
| 8 | BIRBirmingham | 12 | +8 | 20 |
| 9 | STOStoke | 12 | +2 | 20 |
| 10 | BLABlackburn | 12 | +3 | 18 |
| 11 | PORPortsmouth | 12 | +1 | 18 |
| 12 | SHUSheffield Utd | 12 | +1 | 16 |
| 13 | MLWMillwall | 12 | -1 | 15 |
| 14 | BRIBristol City | 12 | -3 | 15 |
| 15 | LINLincoln | 12 | -7 | 15 |
| 16 | CARCardiff | 12 | +2 | 14 |
| 17 | WRXWrexham | 12 | -3 | 14 |
| 18 | BOTBolton | 12 | -7 | 14 |
| 19 | CHACharlton | 12 | -7 | 14 |
| 20 | NORNorwich | 12 | -2 | 12 |
| 21 | WATWatford | 12 | -10 | 11 |
| 22 | BURBurnley | 12 | -8 | 8 |
| 23 | DERDerby County | 12 | -11 | 7 |
| 24 | PREPreston | 12 | -15 | 5 |
The lime-edged round is this one.