Loading the league…
Upset · 19th v 1st, 14 points apart
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | MIDMiddlesbrough | 13 | +13 | 28 |
| 2 | SWASwansea | 13 | +7 | 26 |
| 3 | WOLWolves | 13 | +7 | 24 |
| 4 | WBAWest Brom | 13 | +5 | 24 |
| 5 | SOUSouthampton | 13 | +15 | 23 |
| 6 | BIRBirmingham | 13 | +10 | 23 |
| 7 | STOStoke | 13 | +4 | 23 |
| 8 | WHUWest Ham | 13 | +15 | 22 |
| 9 | QPRQPR | 13 | +5 | 20 |
| 10 | SHUSheffield Utd | 13 | +2 | 19 |
| 11 | PORPortsmouth | 13 | +1 | 19 |
| 12 | MLWMillwall | 13 | +2 | 18 |
| 13 | BLABlackburn | 13 | -1 | 18 |
| 14 | BRIBristol City | 13 | -2 | 18 |
| 15 | NORNorwich | 13 | -1 | 15 |
| 16 | LINLincoln | 13 | -9 | 15 |
| 17 | CARCardiff | 13 | -1 | 14 |
| 18 | WRXWrexham | 13 | -4 | 14 |
| 19 | BOTBolton | 13 | -8 | 14 |
| 20 | CHACharlton | 13 | -10 | 14 |
| 21 | WATWatford | 13 | -11 | 11 |
| 22 | BURBurnley | 13 | -8 | 9 |
| 23 | DERDerby County | 13 | -14 | 7 |
| 24 | PREPreston | 13 | -17 | 5 |
The lime-edged round is this one.