Loading the league…
2nd v 5th, 3 points apart
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SWASwansea | 4 | +6 | 10 |
| 2 | QPRQPR | 4 | +4 | 10 |
| 3 | CHACharlton | 4 | +3 | 10 |
| 4 | WOLWolves | 4 | +3 | 7 |
| 5 | MIDMiddlesbrough | 4 | +2 | 7 |
| 6 | WBAWest Brom | 4 | +1 | 7 |
| 7 | BRIBristol City | 4 | +1 | 7 |
| 8 | SHUSheffield Utd | 4 | +1 | 6 |
| 9 | BIRBirmingham | 4 | +1 | 6 |
| 10 | MLWMillwall | 4 | -2 | 6 |
| 11 | WRXWrexham | 4 | +2 | 5 |
| 12 | WHUWest Ham | 4 | +1 | 5 |
| 13 | BLABlackburn | 4 | 0 | 5 |
| 14 | WATWatford | 4 | -1 | 5 |
| 15 | BOTBolton | 4 | -1 | 4 |
| 16 | DERDerby County | 4 | -2 | 4 |
| 17 | LINLincoln | 4 | -2 | 4 |
| 18 | SOUSouthampton | 4 | +5 | 3 |
| 19 | CARCardiff | 4 | -1 | 3 |
| 20 | NORNorwich | 4 | -2 | 3 |
| 21 | PORPortsmouth | 4 | -3 | 3 |
| 22 | STOStoke | 4 | -5 | 3 |
| 23 | BURBurnley | 4 | -5 | 2 |
| 24 | PREPreston | 4 | -6 | 0 |
The lime-edged round is this one.