Loading the league…
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | QPRQPR | 1 | +2 | 3 |
| 2 | MLWMillwall | 1 | +2 | 3 |
| 3 | BOTBolton | 1 | +1 | 3 |
| 4 | SWASwansea | 1 | +1 | 3 |
| 5 | MIDMiddlesbrough | 1 | +1 | 3 |
| 6 | WBAWest Brom | 1 | +1 | 3 |
| 7 | CHACharlton | 1 | +1 | 3 |
| 8 | WATWatford | 1 | +1 | 3 |
| 9 | WOLWolves | 1 | 0 | 1 |
| 10 | BLABlackburn | 1 | 0 | 1 |
| 11 | BURBurnley | 1 | 0 | 1 |
| 12 | WHUWest Ham | 1 | 0 | 1 |
| 13 | CARCardiff | 1 | 0 | 1 |
| 14 | WRXWrexham | 1 | 0 | 1 |
| 15 | SHUSheffield Utd | 1 | 0 | 1 |
| 16 | BIRBirmingham | 1 | 0 | 1 |
| 17 | PREPreston | 1 | -1 | 0 |
| 18 | STOStoke | 1 | -1 | 0 |
| 19 | LINLincoln | 1 | -1 | 0 |
| 20 | NORNorwich | 1 | -1 | 0 |
| 21 | DERDerby County | 1 | -1 | 0 |
| 22 | PORPortsmouth | 1 | -2 | 0 |
| 23 | BRIBristol City | 1 | -2 | 0 |
| 24 | SOUSouthampton | 1 | -1 | -4 |
The lime-edged round is this one.